Region · Ranked by AUM
The Largest VC Firms in Latin America
The leading venture capital firms headquartered or actively investing in Latin America, ranked by reported assets under management (AUM). Use the country drill-down below to narrow into a specific market.
Top VC firms in Latin America
160 VC firms with reported AUM. Sign up to unlock full profiles.
| # | VC Firm | AUM |
|---|---|---|
| 1 | Partners Group AG Partners Group is a global private markets firm with USD 174 billion in assets under management and c. 1,800 professionals across 23 offices worldwide. We seek to generate superior returns through capitalizing on thematic growth trends and transforming attractive businesses and assets into market leaders. As a committed, responsible investor, we aim to deliver lasting, positive impact for all our stakeholders. We provide an innovative range of bespoke client solutions to institutional investors, sovereign wealth funds, family offices and private individuals globally. Partners Group has been listed on the SIX Swiss Exchange since 2006 (symbol: PGHN). | $1520B |
| 2 | Principal Asset Management We look at investing through a different lens.Taking an active approach to investing means looking at asset management through a different lens—one with a clear focus on our clients.Throughout market cycles, teams of specialists at Principal Asset Management have applied local insights and global perspectives to optimize results.This clear point of view allows us to identify the most compelling opportunities now, while positioning for what’s next.Follow us to tap into insights and updates on how your world connects with investments, capital markets, and economic events.Principal Asset Management℠ is a trade name of Principal Global Investors, LLC. Principal®, Principal Financial Group®, Principal Asset Management, and Principal and the logomark design are registered trademarks and service marks of Principal Financial Services, Inc., a Principal Financial Group company, in various countries around the world and may be used only with the permission of Principal Financial Services, Inc.To obtain a prospectus, download online or call Customer Service at 1.800.222.5852. https://bit.ly/3SR5AnLInvesting involves risk, including possible loss of principal.Principal Funds are distributed by Principal Funds Distributor, Inc. | $695B |
| 3 | EQT Holdings AB EQT is a global investment organization focused on active ownership and thematic investing across private capital, infrastructure, and real estate, from early-stage ventures to large-cap buyouts. | $341B |
| 4 | ![]() CRP Participações CRP is a pioneer in the Private Equity and Venture Capital sectors in Brazil, with over 35 years of experience and 10 funds established. CRP started in 1981 in the city of Porto Alegre, the capital city of Rio Grande do Sul State. The location of CRP gave the Firm an edge in prospecting investment opportunities in the Southern Region of Brazil and also São Paulo State (the region represents 50% of the country GDP), CRP’s target region. The history of CRP can be divided into two major phases: the Early Stage Phase, from 1981 to 2005, and the Growth Capital Phase, from 2006 to date. Since 2006, due to the successful experience gathered in the early stage phase, CRP strategically decided to move towards growth capital deals. It was clear that even larger companies were also seeking to improve their governance and management skills. The majority of these companies in Brazil still are family owned businesses with little or no experience in receiving a private equity investor. For many, it is the chance to push their companies to another level in terms of governance and professionalization, aggregating value to their assets. | $234B |
| 5 | ![]() Alibaba Group Alibaba Group Holding Limited operates as a holding company. The Company provides internet infrastructure, e-commerce, online financial, and internet content services through its subsidiaries. Alibaba Group Holding offers its products and services worldwide. | $210B |
| 6 | Silicon Valley Bank Silicon Valley Bank (SVB) is a specialized financial partner for the innovation economy, serving startups from pre-seed to IPO, as well as venture capital and private equity investors globally. | $122B |
| 7 | Lendable Lendable is a technology-enabled investment platform providing debt and financing solutions to high-growth fintech companies and impact alternatives in emerging and frontier markets. | $100B |
| 8 | ![]() Novo Holdings Novo Holdings A/S is the holding and investment company responsible for managing the assets of the Novo Nordisk Foundation, one of the world's largest enterprise foundations. Established in 1999, the company is headquartered in Copenhagen, Denmark, with offices in London, San Francisco, Boston, Singapore, and Shanghai. As of 2024, Novo Holdings manages total assets of DKK 1,060 billion (€142 billion).
The company's primary objective is to improve people's health and the sustainability of society and the planet by generating attractive long-term returns on the assets of the Novo Nordisk Foundation.
To achieve this, Novo Holdings invests in life science companies at all stages of development and manages a diversified portfolio that includes equities, bonds, real estate, infrastructure assets, and private equity investments.
In 2024, Novo Holdings reported record total income and investment returns of DKK 60 billion (€8.0 billion), driven by strong performances from its investment portfolio and the Novo Group companies.
A significant recent development was the completion of a $16.5 billion acquisition of Catalent, a contract drug manufacturer, in December 2024. This strategic move aims to bolster the production of Wegovy, a popular weight-loss drug, to meet increasing demand.
Novo Holdings' investment areas include life science investments, capital investments, and planetary health investments, with a focus on regions such as North America, Europe, and Asia.
The company's guiding principles emphasize high performance with respect and responsibility, an ambitious strategy focused on return-driven investments, and excellence in operations, including talent development and strong governance. | $93B |
| 9 | ![]() Brookfield Brasil Brookfield ended 2018 with BRL 89 billion in assets under management, reflecting its continued commitment to Brazil and its position as one of the largest investors in the country. With operations in 20 states and 20,000 operating employees, Brookfield’s investments in Brazil include assets in different sectors. | $89B |
| 10 | Icatu Equity Partners Icatu is a company that specializes in providing the best solutions for you to plan for the future, protect the present and carry out projects at every stage of life. | $44B |
| 11 | ![]() Naspers Established in 1915, Naspers has transformed itself into a global consumer internet company and one of the largest technology investors in the world. Through Prosus, the group operates and invests globally in markets with long-term growth potential, building leading consumer internet companies that empower people and enrich communities. Prosus has its primary listing on Euronext Amsterdam and a secondary listing on the Johannesburg Stock Exchange, and Naspers is the majority owner of Prosus. In South Africa, Naspers is one of the foremost investors in the technology sector and is committed to building its internet and ecommerce companies. These include Takealot, Mr D Food, Superbalist, Autotrader, Property24 and PayU, and Media24, South Africa’s leading print and digital media business. Naspers has a primary listing on the Johannesburg Stock Exchange (NPN.SJ), a secondary listing on the A2X Exchange (NPN.AJ) in South Africa, and has a level 1 American Depository Receipt (ADR) programme which trades on an over-the-counter basis in the United States of America. For more information, please visit www.naspers.com. | $36B |
| 12 | ![]() H.I.G Capital H.I.G. Capital is a leading global private investment firm with $35 billion of equity capital currently under management.* H.I.G.'s family of funds includes private equity, real estate, growth equity and debt/credit. H.I.G. Capital has invested in and controlled over 300 organizations globally since it was founded more than 20 years ago. The firm currently manages a portfolio of companies with combined sales in excess of $30 billion.
H.I.G. is based in Miami, with offices in New York, Boston, Chicago, Dallas, Los Angeles, San Francisco, and Atlanta in the U.S., and affiliate offices in London, Hamburg, Madrid, Milan and Paris in Europe as well as Rio de Janeiro, Bogotá and São Paulo in South America.
H.I.G. focuses on providing capital to small and mid-sized businesses with attractive growth potential. The firm invests in management-led buyouts and recapitalizations of well-managed and profitable manufacturing and service businesses. | $35B |
| 13 | ![]() TenOneTen Ventures TenOneTen Ventures is a Los Angeles-based venture capital firm that invests early in technical teams transforming major industries like healthcare, logistics, and manufacturing using AI and data. | $13B |
| 14 | ![]() BAM Ventures BAM Ventures is a Los Angeles-based venture capital firm founded in 2014 by Brian Lee and Richard Jun, both seasoned entrepreneurs with extensive experience in building and scaling companies. The firm focuses on early-stage investments, targeting resilient founders who have the vision to launch and scale innovative technologies, products, and services that connect with consumers and transform commerce. BAM Ventures emphasizes a hands-on approach, offering not only capital but also time, experience, and relationships to support entrepreneurs in building companies that matter.
Their portfolio includes notable companies such as Honey (acquired by PayPal), Tala, Wondery (acquired by Amazon), Flow, Rael, and Modern Animal. | $13B |
| 15 | ![]() a16z Founded in 2009 by Marc Andreessen and Ben Horowitz, Andreessen Horowitz (known as "a16z") is a venture capital firm in Silicon Valley, California, that backs bold entrepreneurs building the future through technology. We are stage agnostic: We invest in seed to late-stage technology companies, across the consumer, enterprise, bio/healthcare, crypto, and fintech spaces. a16z has $12B in assets under management across multiple funds, including the $1.4B Bio funds, the $865M Crypto funds, and the Cultural Leadership Fund.
| $12B |
| 16 | Siobahn Visconti, LP Siobahn Visconti, LP is a Private Equity firm investing in cryptocurrencies, FOREX, niche staffing, commercial real estate; acts as a government and regulated industry lobbyist plus fundraiser and bundler for political campaigns. Offers limited Financial Services and Insurance for individuals and companies. Without prejudice, UCC 1-308. | $12B |
| 17 | Lightspeed Venture Partners Lightspeed Venture Partners is a multi-stage venture capital firm focused on accelerating disruptive innovations and trends in the Enterprise, Consumer, and Health sectors. Over the past two decades, the Lightspeed team has backed hundreds of entrepreneurs and helped build more than 400 companies globally, including Snap, Affirm, Nest, Nutanix, AppDynamics, MuleSoft, OYO, Guardant, and GrubHub. Lightspeed and its affiliates currently manage $10.5B across the global Lightspeed platform, with investment professionals and advisors in Silicon Valley, Israel, India, China, Southeast Asia and Europe. | $11B |
| 18 | Invus Invus is an evergreen equity investment firm founded in 1985, managing over $10 billion in capital. With offices in New York, Paris, and Hong Kong, Invus focuses on empowering owner-managers to transform their industries by providing the freedom to take risks, the capital to reach their goals, and the strategic advice to navigate uncharted waters. The firm emphasizes a long-term investment horizon, aiming for exponential, sustainable value creation through building sustainable competitive advantages and innovating to fulfill real customer needs.
Invus operates with a unique structure that allows flexibility in the types of companies and situations they engage with, fully aligning their incentives with their partners and demonstrating a long-term commitment to see through any challenges along the way. Since its inception, Invus has been successfully empowering owner-managers, with its source of capital being a European family group through their Artal investment vehicle. This evergreen structure has enabled Invus to compound its initial pool of capital over four decades, growing to over $10 billion even after distributing billions to shareholders. | $10B |
| 19 | Kleiner Perkins Kleiner Perkins is a Silicon Valley venture capital firm. They were early investors in many significant companies, including Amazon, AOL, Compaq, Electronic Arts, Google, Intuit, Macromedia, Netscape, Segway, and Sun Microsystems.For five decades, Kleiner Perkins has partnered with some of the most ingenious founders in technology and life sciences, helping them make history with their bold ideas. Through twenty venture funds and four growth funds, we’ve invested $10 billion in hundreds of companies including pioneers such as Amazon, Genentech, and Google. Today, Kleiner Perkins continues to help founders and their bold ideas make history investing in companies like Desktop Metal, IronNet, Ring, Spotify, Slack, and Peloton.The firm's four founding partners were Eugene Kleiner, Tom Perkins, Frank J. Caufield, and Brook Byers. | $10B |
| 20 | ![]() Claritas Investimentos Claritas is a a pioneer in independent resource management, offering local and international funds. We have been operating in the market for 20 years, with a stable and experienced team, delivering solid and consistent results. Since 2012, we have been part of the Principal Financial Group, one of the world's largest asset managers. | $9.2B |
| 21 | ![]() Antin Infrastructure Partners Antin Infrastructure Partners is a leading independent private equity firm focused on infrastructure investments. Based in Paris, London and New York with fourteen partners and a total of over 90 professionals, they manage three funds that invest in infrastructure in Europe and target investments in the energy and environment, telecommunications, transportation and social sectors with the objective of generating attractive risk-adjusted returns for investors through a combination of capital appreciation and cash yield. | $8.0B |
| 22 | Idinvest Partners Idinvest Partners is a leading pan-European Private Equity firm. With $8bn under management, the firm successfully supports the growth of companies by financing them through its several complementary areas of business expertise: Venture & Growth Capital, Private Debt and Private Funds Group. | $8.0B |
| 23 | LaSalle Investment Management LaSalle Investment Management is one of the world's leading real estate investment managers. With nearly 700 employees in 18 countries worldwide, LaSalle manages U $ 50 billion1 of private and public property equity and debt investments. Our diverse client base includes public and private pension funds, insurance companies, governments, endowments and private individuals from across the globe. In Mexico LaSalle has over U $ 900 million of assets uner management1 in the following propety types: industrial, office, retail, residential and hotels. | $7.8B |
| 24 | a16z crypto a16z crypto is a venture capital fund that invests in crypto and web3 startups. We have over $7.6 billion assets under management across four funds, and have been investing in web3 – across all stages – since 2013, under the direction of founding general partner Chris Dixon, as part of Andreessen Horowitz. | $7.6B |
| 25 | Norwest Venture Partners Norwest Venture Partners is a leading Silicon-Valley based venture capital and growth equity investment firm managing $7.5 billion in capital. Since our inception, we have invested in more than 600 companies. The firm invests in early to late stage companies across a wide range of sectors with a focus on consumer, enterprise, and healthcare.We offer a deep network of connections, operating experience, and a wide range of impactful services to help CEOs and founders advance on their journey.We are proud to have backed entrepreneurs at Apigee, Casper, FireEye, Jet, Kendra Scott, and Udemy among others.Norwest has offices in Palo Alto and San Francisco, with subsidiaries in Mumbai and Bengaluru, India and Herzelia, Israel. | $7.5B |
Page 1 of 7 · 160 VC firms
Drill down by country in Latin America
See the largest VCs ranked by AUM in each country.










