Most Active Consumer Seed Investors in Europe
Top venture capital investors doing Consumer Seed deals across Europe, ranked by deal count.
Top 50 Consumer Seed Investors in Europe
| # | ||
|---|---|---|
| 1 | Bpifrance | 11 |
| 2 | Crowdcube | 10 |
| 3 | SEEDrs | 7 |
| 4 | Kima Ventures | 6 |
| 5 | Cii2 | 5 |
| 6 | Club Italia Investimenti 2 | 5 |
| 7 | HV Holtzbrinck Ventures | 5 |
| 8 | Octopus Investments | 5 |
| 9 | LVenture Group | 5 |
| 10 | Index Ventures | 5 |
| 11 | Bbooster Ventures | 4 |
| 12 | Caixa Capital Risc | 4 |
| 13 | Kickstarter | 4 |
| 14 | Club Digitale | 4 |
| 15 | Point Nine Capital | 4 |
| 16 | Techstars | 4 |
| 17 | P101 | 3 |
| 18 | Italian Angels for Growth | 3 |
| 19 | High-Tech Gründerfonds (HTGF) | 3 |
| 20 | 500 Startups | 3 |
| 21 | Start-Up Chile | 3 |
| 22 | Stefan Glaenzer | 3 |
| 23 | Cabiedes & Partners | 3 |
| 24 | DN Capital | 3 |
| 25 | Portugal Ventures | 3 |
| 26 | Passion Capital | 2 |
| 27 | Angels Den | 2 |
| 28 | Octopus Ventures | 2 |
| 29 | Partech Ventures | 2 |
| 30 | Angelsquare | 2 |
| 31 | Pertinence Invest | 2 |
| 32 | London Co-Investment Fund | 2 |
| 33 | Localglobe | 2 |
| 34 | JamJar Investments | 2 |
| 35 | Balderton Capital | 2 |
| 36 | IPR.VC | 2 |
| 37 | Peter Read | 2 |
| 38 | H-FARM Ventures | 2 |
| 39 | Acton Capital Partners | 2 |
| 40 | Global Founders Capital (GFC) | 2 |
| 41 | Avet Ventures | 2 |
| 42 | Anders Böös | 2 |
| 43 | Eleven | 2 |
| 44 | German Startups Group | 2 |
| 45 | DOEN Foundation | 2 |
| 46 | Downing Ventures | 2 |
| 47 | Fabrice Grinda | 2 |
| 48 | Indico Capital Partners | 2 |
| 49 | Club Invest IDF | 2 |
| 50 | Credit Agricole | 2 |
Other Stages — Consumer Investors
About Consumer Seed Investing in Europe
CAPLINK tracks the most active Consumer investors doing Seed deals across Europe, ranked by number of rounds participated in. The table above covers all European countries for the Seed funding stage within the Consumer sector.
Browse other funding stages within Consumer using the navigation above, or return to the Consumer hub to explore by region and country.