Most Active Fintech Investors in Austria
Top Fintech venture capital investors in Austria, ranked by deal count.
Top 50 Fintech Investors in Austria
| # | ||
|---|---|---|
| 1 | Speedinvest | 6 |
| 2 | Gina Goess | 4 |
| 3 | Valar Ventures | 3 |
| 4 | Andreas Treichl | 3 |
| 5 | i5invest | 3 |
| 6 | Georg Kapsch | 3 |
| 7 | aws Gründerfonds | 2 |
| 8 | Blockchain Founders Capital | 2 |
| 9 | Reimann Investors | 2 |
| 10 | Alan Morgan | 2 |
| 11 | LeadBlock Partners | 2 |
| 12 | UNIQA Ventures | 2 |
| 13 | Eric Demuth | 2 |
| 14 | eQventure | 2 |
| 15 | Lang & Schwarz | 2 |
| 16 | Jump Capital | 2 |
| 17 | NOIA Capital | 2 |
| 18 | Tenity | 2 |
| 19 | European Super Angels Club | 2 |
| 20 | Florian Gschwandtner | 2 |
| 21 | BFC | 1 |
| 22 | Bamberger | 1 |
| 23 | Alfred Luger | 1 |
| 24 | CV VC | 1 |
| 25 | Crusoe Energy Systems | 1 |
| 26 | CommerzVentures | 1 |
| 27 | David Savasci | 1 |
| 28 | Dieter von Holtzbrinck | 1 |
| 29 | Draper Associates | 1 |
| 30 | Elevator Ventures | 1 |
| 31 | Clemens Sandraschitz | 1 |
| 32 | Avaloq Ventures | 1 |
| 33 | Alex Frankenberg | 1 |
| 34 | Adam Lessing | 1 |
| 35 | Christopher Oster | 1 |
| 36 | Christophe Maire | 1 |
| 37 | Atlantic Labs | 1 |
| 38 | Ferdinand Dietrich | 1 |
| 39 | Christian Kaar | 1 |
| 40 | Farid Sigari-Madj | 1 |
| 41 | Family Offices | 1 |
| 42 | Floor13. | 1 |
| 43 | Cambrena Capital | 1 |
| 44 | Force Over Mass Capital | 1 |
| 45 | Frank Westermann | 1 |
| 46 | Fredrik Debong | 1 |
| 47 | APEX Ventures | 1 |
| 48 | Gilad Novik | 1 |
| 49 | Fabric Ventures | 1 |
| 50 | Fabian Wesemann | 1 |
Other Countries — Fintech Investors
About Fintech Investing in Austria
CAPLINK tracks the most active Fintech investors in Austria, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Fintech investors by region or funding stage, or compare activity across other European countries.