Most Active Fintech Series A Investors in Europe
Top venture capital investors doing Fintech Series A deals across Europe, ranked by deal count.
Top 50 Fintech Series A Investors in Europe
| # | ||
|---|---|---|
| 1 | Index Ventures | 27 |
| 2 | Speedinvest | 23 |
| 3 | Valar Ventures | 16 |
| 4 | Earlybird Venture Capital | 12 |
| 5 | Northzone | 11 |
| 6 | Creandum | 11 |
| 7 | Y Combinator | 9 |
| 8 | DN Capital | 9 |
| 9 | Notion Capital | 9 |
| 10 | Redalpine | 8 |
| 11 | Middlegame Ventures | 8 |
| 12 | Global Founders Capital | 8 |
| 13 | Force Over Mass Capital | 8 |
| 14 | QED Investors | 8 |
| 15 | Seedcamp | 8 |
| 16 | Point Nine Capital | 8 |
| 17 | Balderton Capital | 7 |
| 18 | Mosaic Ventures | 7 |
| 19 | MMC Ventures | 7 |
| 20 | SEEDcamp | 7 |
| 21 | Bpifrance | 7 |
| 22 | e.ventures | 7 |
| 23 | Octopus Ventures | 7 |
| 24 | Accel | 7 |
| 25 | FinTech Collective | 6 |
| 26 | White Star Capital | 6 |
| 27 | EQT Ventures | 6 |
| 28 | Target Global | 6 |
| 29 | Anthemis Group | 6 |
| 30 | Coinbase Ventures | 6 |
| 31 | Alven Capital | 6 |
| 32 | ETFS Capital | 6 |
| 33 | Octopus Investments | 5 |
| 34 | BlackFin Capital Partners | 5 |
| 35 | Ventech | 5 |
| 36 | LocalGlobe | 5 |
| 37 | Visionaries Club | 5 |
| 38 | HV Holtzbrinck Ventures | 5 |
| 39 | Singular | 5 |
| 40 | Anthemis | 5 |
| 41 | Digital Currency Group | 5 |
| 42 | Dieter von Holtzbrinck Ventures | 5 |
| 43 | Cherry Ventures | 5 |
| 44 | Ribbit Capital | 5 |
| 45 | Partech | 5 |
| 46 | 13books Capital | 5 |
| 47 | MS&AD Ventures | 4 |
| 48 | Blockchain Capital | 4 |
| 49 | Fidelity International Strategic Ventures | 4 |
| 50 | Eurazeo | 4 |
Other Stages — Fintech Investors
About Fintech Series A Investing in Europe
CAPLINK tracks the most active Fintech investors doing Series A deals across Europe, ranked by number of rounds participated in. The table above covers all European countries for the Series A funding stage within the Fintech sector.
Browse other funding stages within Fintech using the navigation above, or return to the Fintech hub to explore by region and country.