Most Active Hardware Investors in Southern Europe
Top Hardware venture capital investors in Southern Europe, ranked by deal count.
Top 50 Hardware Investors in Southern Europe
| # | ||
|---|---|---|
| 1 | CDP Venture Capital | 5 |
| 2 | Italian Angels for Growth | 5 |
| 3 | LVenture Group | 4 |
| 4 | Invitalia Ventures | 4 |
| 5 | Wayra | 4 |
| 6 | Caixa Capital Risc | 3 |
| 7 | Cisco Investments | 3 |
| 8 | Galaxia | 2 |
| 9 | Alma Mundi Ventures | 2 |
| 10 | Start-Up Chile | 2 |
| 11 | Zest | 2 |
| 12 | Business Booster | 2 |
| 13 | Mitsui & Co | 2 |
| 14 | Union Square Ventures | 2 |
| 15 | Fondo Rilancio Startup | 2 |
| 16 | GoHub Ventures | 2 |
| 17 | Sabadell Venture Capital | 2 |
| 18 | True Ventures | 2 |
| 19 | BeAble Capital | 2 |
| 20 | Doorway platform | 2 |
| 21 | Kibo Ventures | 2 |
| 22 | Startupbootcamp | 2 |
| 23 | Verizon Ventures | 2 |
| 24 | AZIMUT ELTIF | 1 |
| 25 | Carel Industries spa | 1 |
| 26 | Axon Partners Group | 1 |
| 27 | Caixa Capital (Portugal) | 1 |
| 28 | Axon | 1 |
| 29 | BSocial Impact Fund | 1 |
| 30 | CDP Venture Capital Accelerator Fund | 1 |
| 31 | Bizkaia Seed Capital | 1 |
| 32 | AXA Strategic Ventures | 1 |
| 33 | All Iron Ventures | 1 |
| 34 | AddVenture Foundation | 1 |
| 35 | Big Ban Angels | 1 |
| 36 | Bernardo de Gálvez Business Club | 1 |
| 37 | Argo | 1 |
| 38 | Doorway | 1 |
| 39 | Belp Corporate | 1 |
| 40 | Demium Startups | 1 |
| 41 | Demium Capital | 1 |
| 42 | Aramco Ventures | 1 |
| 43 | Easo Ventures | 1 |
| 44 | Endeavor Catalyst | 1 |
| 45 | ENISA | 1 |
| 46 | European Commission | 1 |
| 47 | European Investment Bank | 1 |
| 48 | Existing owners | 1 |
| 49 | Exor Ventures | 1 |
| 50 | ALIAD | 1 |
Other Regions — Hardware Investors
About Hardware Investing in Southern Europe
CAPLINK tracks the most active Hardware investors across Southern Europe, ranked by the number of deals they participated in. The table above covers all funding stages across the Southern Europe countries.
Explore the sector hub to browse Hardware investors by country or funding stage.