Most Active Climate Tech Investors in Austria
Top Climate Tech venture capital investors in Austria, ranked by deal count.
Top 50 Climate Tech Investors in Austria
| # | ||
|---|---|---|
| 1 | Evli Growth Partners | 4 |
| 2 | Bernhard Niesner | 2 |
| 3 | Speedinvest | 2 |
| 4 | Brose Ventures | 2 |
| 5 | First Climate | 2 |
| 6 | Almaz Capital | 2 |
| 7 | aws Gründerfonds | 2 |
| 8 | Matterwave Ventures | 2 |
| 9 | Voltares Ventures | 2 |
| 10 | VSE Beteiligungs-GmbH | 2 |
| 11 | All Iron Ventures | 2 |
| 12 | C4 Ventures | 2 |
| 13 | AWS Gründungsfonds | 1 |
| 14 | Blum Ventures | 1 |
| 15 | Bonsai Partners | 1 |
| 16 | Bonsai Ventures | 1 |
| 17 | Borregaard | 1 |
| 18 | Buzzard Energy | 1 |
| 19 | C4 Group | 1 |
| 20 | Calm Storm Ventures | 1 |
| 21 | Carbon Drawdown Initiative | 1 |
| 22 | Carbon Removal Partners | 1 |
| 23 | Cerulean | 1 |
| 24 | Chris Zemina | 1 |
| 25 | Christian Bezdeka | 1 |
| 26 | Climate Founders | 1 |
| 27 | Creas Impact Fund | 1 |
| 28 | Daniel Dippold | 1 |
| 29 | Dr Rudolf Fries Familien-Privatstiftung | 1 |
| 30 | Edelsegger Metals | 1 |
| 31 | eQventure | 1 |
| 32 | Erste Bank | 1 |
| 33 | Felix Porsche | 1 |
| 34 | Fiona Macintyre | 1 |
| 35 | Florian Gibitz | 1 |
| 36 | Frank Dopheide | 1 |
| 37 | FSP Ventures | 1 |
| 38 | Fund F | 1 |
| 39 | Gründungsfonds | 1 |
| 40 | Hanno Lippitsch | 1 |
| 41 | Hansi Hansmann | 1 |
| 42 | Haselsteiner Family Private Foundation | 1 |
| 43 | Henrik Piroth | 1 |
| 44 | Hermes GPE Innovation Fund | 1 |
| 45 | IGMJ Fin | 1 |
| 46 | Ignaz Forstmeier | 1 |
| 47 | Ingenics Holding | 1 |
| 48 | Isomer Capital | 1 |
| 49 | Karl Josef Seilern | 1 |
| 50 | Kreos Capital | 1 |
Other Countries — Climate Tech Investors
About Climate Tech Investing in Austria
CAPLINK tracks the most active Climate Tech investors in Austria, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Climate Tech investors by region or funding stage, or compare activity across other European countries.