Most Active Climate Tech Investors in United Kingdom
Top Climate Tech venture capital investors in United Kingdom, ranked by deal count.
Top 50 Climate Tech Investors in United Kingdom
| # | ||
|---|---|---|
| 1 | Clean Growth Fund | 16 |
| 2 | Crowdcube | 11 |
| 3 | Scottish Equity Partners | 11 |
| 4 | Innovate UK | 10 |
| 5 | Lowercarbon Capital | 9 |
| 6 | Octopus Ventures | 8 |
| 7 | Parkwalk Advisors | 8 |
| 8 | Index Ventures | 7 |
| 9 | BGF | 7 |
| 10 | IQ Capital | 6 |
| 11 | Oxford Science Enterprises | 6 |
| 12 | Carbon13 | 6 |
| 13 | LocalGlobe | 6 |
| 14 | British Design Fund | 5 |
| 15 | Vala Capital | 5 |
| 16 | Scottish Investment Bank - Scottish Enterprise | 5 |
| 17 | Shell Ventures | 5 |
| 18 | Equity Gap | 5 |
| 19 | AP Ventures | 5 |
| 20 | BP Ventures | 4 |
| 21 | Par Equity | 4 |
| 22 | DOEN Foundation | 4 |
| 23 | Mustard SEED | 4 |
| 24 | Counteract | 4 |
| 25 | Cambridge Enterprise | 4 |
| 26 | Molten Ventures | 4 |
| 27 | Kibo Investments | 4 |
| 28 | Breakthrough Energy Ventures | 4 |
| 29 | Elbow Beach Capital | 4 |
| 30 | IP Group | 4 |
| 31 | The FSE Group | 4 |
| 32 | Horizons Ventures | 4 |
| 33 | Green Angel Ventures | 4 |
| 34 | Green Angel Syndicate | 4 |
| 35 | SFC Capital | 4 |
| 36 | Extantia Capital | 4 |
| 37 | Future Positive Capital | 4 |
| 38 | Hoxton Ventures | 4 |
| 39 | Scottish Enterprise | 4 |
| 40 | Old College Capital | 3 |
| 41 | Northern Powerhouse Investment Fund (NPIF) | 3 |
| 42 | Eka Ventures | 3 |
| 43 | 2150 VC | 3 |
| 44 | Department for Energy Security & Net Zero | 3 |
| 45 | Northern Gritstone | 3 |
| 46 | JamJar Investments | 3 |
| 47 | Khosla Impact | 3 |
| 48 | Legal & General Capital | 3 |
| 49 | Advanced Propulsion Centre (APC) | 3 |
| 50 | Lightspeed Venture Partners | 3 |
Other Countries — Climate Tech Investors
About Climate Tech Investing in United Kingdom
CAPLINK tracks the most active Climate Tech investors in United Kingdom, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Climate Tech investors by region or funding stage, or compare activity across other European countries.