Most Active Hardware Investors in Italy
Top Hardware venture capital investors in Italy, ranked by deal count.
Top 50 Hardware Investors in Italy
| # | ||
|---|---|---|
| 1 | CDP Venture Capital | 5 |
| 2 | Italian Angels for Growth | 5 |
| 3 | Invitalia Ventures | 4 |
| 4 | LVenture Group | 4 |
| 5 | Zest | 2 |
| 6 | Fondo Rilancio Startup | 2 |
| 7 | Galaxia | 2 |
| 8 | Doorway platform | 2 |
| 9 | CDP Venture Capital's Corporate Partners Fund | 1 |
| 10 | Clevergy | 1 |
| 11 | COIMA | 1 |
| 12 | Doorway | 1 |
| 13 | European Investment Bank | 1 |
| 14 | Existing owners | 1 |
| 15 | Exor Ventures | 1 |
| 16 | Gefran | 1 |
| 17 | Gellify | 1 |
| 18 | Habismart | 1 |
| 19 | Horizon 2020 | 1 |
| 20 | Innowatio Group | 1 |
| 21 | Intesa Sanpaolo | 1 |
| 22 | Italian Ministry of Tourism | 1 |
| 23 | Leitner Group | 1 |
| 24 | LIFTT | 1 |
| 25 | Mediaset | 1 |
| 26 | Multiconsult | 1 |
| 27 | Nova Capital | 1 |
| 28 | Orizzonte SGR | 1 |
| 29 | P101 | 1 |
| 30 | Piemonte Next fund | 1 |
| 31 | PiemonteNext | 1 |
| 32 | Primo Ventures | 1 |
| 33 | Progress Tech Transfer Fund | 1 |
| 34 | Rilancio Startup Fund | 1 |
| 35 | Sapra Elettronica | 1 |
| 36 | SMPI Group | 1 |
| 37 | SOM S.p.A. | 1 |
| 38 | StarsUp | 1 |
| 39 | Startup Rilancio Fund | 1 |
| 40 | Tech4Planet | 1 |
| 41 | Techstars | 1 |
| 42 | Telecom Italia | 1 |
| 43 | VC Partners SGR | 1 |
| 44 | VeniSia | 1 |
| 45 | 360 Capital | 1 |
| 46 | Vento | 1 |
| 47 | Vertis | 1 |
| 48 | Vertis SGR | 1 |
| 49 | Vertis SGR S.p.A. | 1 |
| 50 | Vertis SGR's VV3TT Fund | 1 |
Other Countries — Hardware Investors
About Hardware Investing in Italy
CAPLINK tracks the most active Hardware investors in Italy, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Hardware investors by region or funding stage, or compare activity across other European countries.