Most Active Hardware Investors in Netherlands
Top Hardware venture capital investors in Netherlands, ranked by deal count.
Top 50 Hardware Investors in Netherlands
| # | ||
|---|---|---|
| 1 | Rockstart | 4 |
| 2 | Startupbootcamp | 4 |
| 3 | FORWARD.one | 3 |
| 4 | InnovationQuarter Capital | 3 |
| 5 | BOM Capital - Brabantse Ontwikkelings Maatschappij | 3 |
| 6 | VOC Capital Partners | 2 |
| 7 | Waterman Ventures | 2 |
| 8 | Mainport Innovation Fund | 2 |
| 9 | Mainport Innovation | 2 |
| 10 | Oost NL | 2 |
| 11 | Kvanted | 2 |
| 12 | Leapfunder | 2 |
| 13 | Disruptive Technology Ventures | 2 |
| 14 | Goeie Grutten Impact Fund | 1 |
| 15 | Graduate Entrepreneur Fund | 1 |
| 16 | Greven Investments | 1 |
| 17 | Health Innovations | 1 |
| 18 | HighTechXL | 1 |
| 19 | Holland Venture | 1 |
| 20 | Hoving & Partners SA | 1 |
| 21 | INKEF Capital | 1 |
| 22 | Innovation Industries | 1 |
| 23 | InnovationQuarter | 1 |
| 24 | Invest‑NL | 1 |
| 25 | LIOF | 1 |
| 26 | LRM | 1 |
| 27 | Mamadoo Ventures | 1 |
| 28 | MENA Venture Investments | 1 |
| 29 | MVI | 1 |
| 30 | Netherland Enterprise Agency (RVO) | 1 |
| 31 | Nimbus Ventures | 1 |
| 32 | NOM | 1 |
| 33 | Nysnø | 1 |
| 34 | Oneplanetcrowd | 1 |
| 35 | Osram | 1 |
| 36 | Participatiefonds Duurzame Economie Noord-Holland (PDENH) | 1 |
| 37 | Pierburg Pump Technology | 1 |
| 38 | Pim Schmitz | 1 |
| 39 | Prime Ventures | 1 |
| 40 | Rabo Food & Agri Innovation Fund (RFAIF) | 1 |
| 41 | Rubio Impact Ventures | 1 |
| 42 | Sander Paul van Tongeren | 1 |
| 43 | SHIFT Invest II | 1 |
| 44 | SIG InnoVentures | 1 |
| 45 | Siteworkers | 1 |
| 46 | Symbid | 1 |
| 47 | Thuja Capital | 1 |
| 48 | Ubon Partners | 1 |
| 49 | Van Herk Ventures | 1 |
| 50 | Waterman Venture | 1 |
Other Countries — Hardware Investors
About Hardware Investing in Netherlands
CAPLINK tracks the most active Hardware investors in Netherlands, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Hardware investors by region or funding stage, or compare activity across other European countries.