Most Active Hardware Seed Investors in Europe
Top venture capital investors doing Hardware Seed deals across Europe, ranked by deal count.
Top 50 Hardware Seed Investors in Europe
| # | ||
|---|---|---|
| 1 | Startupbootcamp | 7 |
| 2 | Target Partners | 4 |
| 3 | LVenture Group | 3 |
| 4 | Rockstart | 3 |
| 5 | Italian Angels for Growth | 3 |
| 6 | High-Tech Gründerfonds (HTGF) | 3 |
| 7 | Invitalia Ventures | 3 |
| 8 | MMC Ventures | 3 |
| 9 | Crowdcube | 3 |
| 10 | Bpifrance | 3 |
| 11 | Aviva Ventures | 2 |
| 12 | SOSV | 2 |
| 13 | Mobility Ventures | 2 |
| 14 | Hardware club | 2 |
| 15 | CEA Investissement | 2 |
| 16 | Wayra | 2 |
| 17 | Airbus Ventures | 2 |
| 18 | Almi Invest | 2 |
| 19 | Indiegogo | 2 |
| 20 | Passion Capital | 2 |
| 21 | SuperSeed Ventures | 2 |
| 22 | Techstars | 2 |
| 23 | FOUNDER.org | 2 |
| 24 | Kvanted | 2 |
| 25 | Breed Reply | 2 |
| 26 | Momenta Partners | 2 |
| 27 | Crowberry Capital | 2 |
| 28 | ESA BIC Sweden | 2 |
| 29 | Ludvig Linge | 2 |
| 30 | Chalmers Ventures | 2 |
| 31 | Atomico | 2 |
| 32 | bmp Ventures | 1 |
| 33 | bm-t Beteiligungsmanagement Thüringen GmbH | 1 |
| 34 | Athensmed | 1 |
| 35 | Birchmere Ventures | 1 |
| 36 | Bezos Expeditions | 1 |
| 37 | Asgard Capital | 1 |
| 38 | Amazon | 1 |
| 39 | Bernina BioInvest | 1 |
| 40 | Belp Corporate | 1 |
| 41 | Arya | 1 |
| 42 | BCR finances | 1 |
| 43 | Charlie Songhurst | 1 |
| 44 | BC Brandenburg Capital | 1 |
| 45 | Armada Investment | 1 |
| 46 | 360 Capital | 1 |
| 47 | Cedre Participations | 1 |
| 48 | Bbooster Ventures | 1 |
| 49 | Clevergy | 1 |
| 50 | CDP Venture Capital Accelerator Fund | 1 |
Other Stages — Hardware Investors
About Hardware Seed Investing in Europe
CAPLINK tracks the most active Hardware investors doing Seed deals across Europe, ranked by number of rounds participated in. The table above covers all European countries for the Seed funding stage within the Hardware sector.
Browse other funding stages within Hardware using the navigation above, or return to the Hardware hub to explore by region and country.