Most Active Hardware Series C Investors in Europe
Top venture capital investors doing Hardware Series C deals across Europe, ranked by deal count.
Top 50 Hardware Series C Investors in Europe
| # | ||
|---|---|---|
| 1 | European Investment Bank (EIB) | 2 |
| 2 | Audi Electronics Venture | 2 |
| 3 | Qualcomm | 2 |
| 4 | Intel Capital | 2 |
| 5 | Bpifrance | 1 |
| 6 | Capital | 1 |
| 7 | Dell Technologies Capital | 1 |
| 8 | e.ventures | 1 |
| 9 | Elaia Partners | 1 |
| 10 | GGV Capital | 1 |
| 11 | Goldman Sachs Asset Management | 1 |
| 12 | Greenfield Partners | 1 |
| 13 | Gresham House Ventures | 1 |
| 14 | Hazelnut Partners | 1 |
| 15 | High-Tech Gründerfonds (HTGF) | 1 |
| 16 | iBionext | 1 |
| 17 | IDInvest Partners | 1 |
| 18 | Innogy Venture Capital GmbH | 1 |
| 19 | Investment AB Kinnevik | 1 |
| 20 | Ireland Strategic Investment Fund | 1 |
| 21 | KPN Ventures | 1 |
| 22 | LG Corporation | 1 |
| 23 | Millicom International Cellular SA | 1 |
| 24 | Molten Ventures | 1 |
| 25 | Nordic Option | 1 |
| 26 | Pamica NV | 1 |
| 27 | Partech Ventures | 1 |
| 28 | Porsche | 1 |
| 29 | Qbic Fund | 1 |
| 30 | Qualcomm Ventures | 1 |
| 31 | Robert Bosch Venture Capital | 1 |
| 32 | Saban Ventures | 1 |
| 33 | Samsung Catalyst Fund | 1 |
| 34 | Sanno Capital | 1 |
| 35 | Sinovation Ventures | 1 |
| 36 | Target Global | 1 |
| 37 | Telefonica Ventures | 1 |
| 38 | Valid S.A | 1 |
| 39 | Vectr Ventures | 1 |
| 40 | Volta Ventures | 1 |
| 41 | Woodford Investment Management | 1 |
| 42 | 360 Capital | 1 |
| 43 | Xiaomi | 1 |
| 44 | 83North | 1 |
| 45 | Alibaba | 1 |
| 46 | Aqton | 1 |
Other Stages — Hardware Investors
About Hardware Series C Investing in Europe
CAPLINK tracks the most active Hardware investors doing Series C deals across Europe, ranked by number of rounds participated in. The table above covers all European countries for the Series C funding stage within the Hardware sector.
Browse other funding stages within Hardware using the navigation above, or return to the Hardware hub to explore by region and country.