Most Active Consumer Investors in Finland
Top Consumer venture capital investors in Finland, ranked by deal count.
Top 50 Consumer Investors in Finland
| # | ||
|---|---|---|
| 1 | IPR.VC | 3 |
| 2 | Conor Venture Partners | 2 |
| 3 | GSV Capital | 2 |
| 4 | Reaktor Ventures (fka Reaktor Polte) | 2 |
| 5 | Butterfly Ventures | 1 |
| 6 | co-founder of CRF Health | 1 |
| 7 | Courage Ventures | 1 |
| 8 | Falkensteiner Ventures | 1 |
| 9 | Faurecia | 1 |
| 10 | Faurecia Ventures | 1 |
| 11 | Founders Factory | 1 |
| 12 | Gary VaynerchUnited Kingdom | 1 |
| 13 | Indiegogo | 1 |
| 14 | Intel Capital | 1 |
| 15 | Jaakko Ollila | 1 |
| 16 | Jani Kaskinen | 1 |
| 17 | Liisa Leino | 1 |
| 18 | Mikko Kodisoja | 1 |
| 19 | Nanogate | 1 |
| 20 | Nordic Option | 1 |
| 21 | Plastic Omnium | 1 |
| 22 | Reach Capital | 1 |
| 23 | Rethink Education VC | 1 |
| 24 | SanomaVentures | 1 |
| 25 | Scale Capital | 1 |
| 26 | SEEDcamp | 1 |
| 27 | Taaleri Kiertotalous | 1 |
| 28 | Takeoff Partner | 1 |
| 29 | Tapio Pajuharju | 1 |
| 30 | Tesi | 1 |
| 31 | VC Brighteye | 1 |
| 32 | VC LearnStart | 1 |
| 33 | Verlagsgruppe Oetinger | 1 |
| 34 | VTT Ventures | 1 |
| 35 | Andreas Hansson | 1 |
| 36 | xEdu | 1 |
| 37 | Anne and Jukka Laiterä | 1 |
| 38 | Ascend Capital Partners | 1 |
| 39 | Ascend Capital Partners. | 1 |
Other Countries — Consumer Investors
About Consumer Investing in Finland
CAPLINK tracks the most active Consumer investors in Finland, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Consumer investors by region or funding stage, or compare activity across other European countries.