Most Active Consumer Investors in Italy
Top Consumer venture capital investors in Italy, ranked by deal count.
Top 50 Consumer Investors in Italy
| # | ||
|---|---|---|
| 1 | P101 | 7 |
| 2 | Cii2 | 6 |
| 3 | Club Italia Investimenti 2 | 6 |
| 4 | LVenture Group | 6 |
| 5 | Italian Angels for Growth | 5 |
| 6 | Club Digitale | 4 |
| 7 | 360 Capital Partners | 3 |
| 8 | Rancilio Cube | 3 |
| 9 | Sharkbites | 2 |
| 10 | IH1 | 2 |
| 11 | United Ventures | 2 |
| 12 | 500 Startups | 2 |
| 13 | 360 Capital | 2 |
| 14 | Christine Tsai | 1 |
| 15 | Claudio Bellinzona | 1 |
| 16 | Clerici | 1 |
| 17 | Clevergy | 1 |
| 18 | Club Acceleratori | 1 |
| 19 | Collaborative Fund | 1 |
| 20 | Dave McClure | 1 |
| 21 | Draper Associates | 1 |
| 22 | Emanuele Minetti | 1 |
| 23 | Fabio Cannavale | 1 |
| 24 | Fabio Zecchini | 1 |
| 25 | Filippo Sugar | 1 |
| 26 | Future Focus | 1 |
| 27 | H-FARM Ventures | 1 |
| 28 | Innowatio Group | 1 |
| 29 | Kishore Ganji | 1 |
| 30 | Marco Migliore | 1 |
| 31 | Marco Minetti | 1 |
| 32 | Marzotto family | 1 |
| 33 | Media Capital Ventures | 1 |
| 34 | Multiconsult | 1 |
| 35 | Nicola Drago | 1 |
| 36 | NUO Capital | 1 |
| 37 | OLMA Luxury Holdings | 1 |
| 38 | P3 Ventures | 1 |
| 39 | Piper | 1 |
| 40 | Prana Ventures SICAF | 1 |
| 41 | Sapra Elettronica | 1 |
| 42 | SG Company | 1 |
| 43 | SMPI Group | 1 |
| 44 | Spa System Investments | 1 |
| 45 | Start-Up Chile | 1 |
| 46 | Telecom Italia | 1 |
| 47 | Vento Ventures | 1 |
| 48 | Yee Lee | 1 |
| 49 | Francesco Micheli Associati | 1 |
| 50 | Alina Lundry | 1 |
Other Countries — Consumer Investors
About Consumer Investing in Italy
CAPLINK tracks the most active Consumer investors in Italy, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Consumer investors by region or funding stage, or compare activity across other European countries.