Most Active Consumer Investors in Germany
Top Consumer venture capital investors in Germany, ranked by deal count.
Top 50 Consumer Investors in Germany
| # | ||
|---|---|---|
| 1 | HV Holtzbrinck Ventures | 16 |
| 2 | DN Capital | 11 |
| 3 | SevenVentures | 10 |
| 4 | Rocket Internet SE | 7 |
| 5 | German Startups Group | 7 |
| 6 | Piton Capital | 6 |
| 7 | Redalpine | 6 |
| 8 | High-Tech Gründerfonds (HTGF) | 6 |
| 9 | Point Nine Capital | 5 |
| 10 | Vorwerk | 5 |
| 11 | Earlybird Venture Capital | 5 |
| 12 | Highland Europe | 5 |
| 13 | e.ventures | 5 |
| 14 | Ventech | 5 |
| 15 | Blumberg Capital | 5 |
| 16 | Sunstone Capital | 4 |
| 17 | Global Founders Capital | 4 |
| 18 | Investment AB Kinnevik | 4 |
| 19 | IBB Beteiligungsgesellschaft | 4 |
| 20 | Index Ventures | 4 |
| 21 | Venture Stars | 4 |
| 22 | Mountain Partners | 4 |
| 23 | Target Global | 4 |
| 24 | TA Ventures | 4 |
| 25 | MCI Management | 4 |
| 26 | Cherry Ventures | 4 |
| 27 | Spark Capital | 4 |
| 28 | Baillie Gifford | 3 |
| 29 | Project A Ventures | 3 |
| 30 | pd ventures | 3 |
| 31 | Logan Capital AG | 3 |
| 32 | Tamedia | 3 |
| 33 | Creathor Venture | 3 |
| 34 | Acton Capital Partners | 3 |
| 35 | AXA | 2 |
| 36 | PROfounders Capital | 2 |
| 37 | Auxxo Female Catalyst Fund | 2 |
| 38 | Picus Capital | 2 |
| 39 | Nokia Growth Partners | 2 |
| 40 | Capnamic Ventures | 2 |
| 41 | 3i Group | 2 |
| 42 | Monkfish Equity | 2 |
| 43 | NRW.Bank | 2 |
| 44 | Kima Ventures | 2 |
| 45 | KFW | 2 |
| 46 | Kite Ventures | 2 |
| 47 | Indiegogo | 2 |
| 48 | Astutia Ventures | 2 |
| 49 | KKR | 2 |
| 50 | IBB Ventures | 2 |
Other Countries — Consumer Investors
About Consumer Investing in Germany
CAPLINK tracks the most active Consumer investors in Germany, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Consumer investors by region or funding stage, or compare activity across other European countries.