Most Active Consumer Investors in Spain
Top Consumer venture capital investors in Spain, ranked by deal count.
Top 50 Consumer Investors in Spain
| # | ||
|---|---|---|
| 1 | Cabiedes & Partners | 5 |
| 2 | Accel Partners | 4 |
| 3 | Caixa Capital Risc | 4 |
| 4 | Bbooster Ventures | 4 |
| 5 | Kibo Ventures | 4 |
| 6 | 14W Ventures | 3 |
| 7 | Seaya Ventures | 3 |
| 8 | Goldman Sachs | 2 |
| 9 | Alignment Growth | 2 |
| 10 | Luis M. García | 2 |
| 11 | Wayra | 2 |
| 12 | ENISA | 2 |
| 13 | Active Venture Partners | 2 |
| 14 | Fabrice Grinda | 2 |
| 15 | Atresmedia | 2 |
| 16 | Smash Capital | 2 |
| 17 | Jaime Diaz | 2 |
| 18 | Sonae | 2 |
| 19 | Vitruvian Partners | 2 |
| 20 | Eurazeo | 2 |
| 21 | Avet Ventures | 2 |
| 22 | Agroalimentación Mendoza | 2 |
| 23 | Goodwater Capital | 2 |
| 24 | Fidelity | 2 |
| 25 | Grupo Nogar | 2 |
| 26 | The Crowd Angel | 2 |
| 27 | Corporacion EmPREsarial EMESA | 2 |
| 28 | BigSur VENTURES | 1 |
| 29 | Big Sur Ventures | 1 |
| 30 | Andreas Mihalovits | 1 |
| 31 | BeFactory | 1 |
| 32 | BDMI (Bertelsmann Digital Media Investments) | 1 |
| 33 | Alma Mundi Ventures | 1 |
| 34 | BBVA | 1 |
| 35 | Basque Family Office | 1 |
| 36 | Axon Partners Group | 1 |
| 37 | Alex Zubillaga | 1 |
| 38 | Acom Ventures | 1 |
| 39 | 4FOUNDERS CAPITAL PARTNERS | 1 |
| 40 | Easo Ventures | 1 |
| 41 | David Palau | 1 |
| 42 | David Nuñez | 1 |
| 43 | Avenue Capital Group | 1 |
| 44 | Daniel Gimenez | 1 |
| 45 | Cube Investments | 1 |
| 46 | Eneko Knorr | 1 |
| 47 | Crowdcube | 1 |
| 48 | Enric Flix | 1 |
| 49 | Atrapalo | 1 |
| 50 | Albert Ferrer | 1 |
Other Countries — Consumer Investors
About Consumer Investing in Spain
CAPLINK tracks the most active Consumer investors in Spain, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse Consumer investors by region or funding stage, or compare activity across other European countries.