Recently Added Investors – Central America & Caribbean
Discover the latest venture capital funds and investors added to the CAPLINK database.
New Fund Launches
From the last 6 months
| Logo | Investor | Description | News |
|---|---|---|---|
| Kleiner Perkins | Kleiner Perkins is a Silicon Valley venture capital firm. They were early investors in many significant companies, including Amazon, AOL, Compaq, Electronic Arts, Google, Intuit, Macromedia, Netscape, Segway, and Sun Microsystems.For five decades, Kleiner Perkins has partnered with some of the most ingenious founders in technology and life sciences, helping them make history with their bold ideas. Through twenty venture funds and four growth funds, we’ve invested $10 billion in hundreds of companies including pioneers such as Amazon, Genentech, and Google. Today, Kleiner Perkins continues to help founders and their bold ideas make history investing in companies like Desktop Metal, IronNet, Ring, Spotify, Slack, and Peloton.The firm's four founding partners were Eugene Kleiner, Tom Perkins, Frank J. Caufield, and Brook Byers. | Kleiner Perkins is a Silicon Valley-based venture capital firm that recently secured $3.5 billion in new capital across two distinct vehicles: KP21, an early-stage venture fund, and Select III, a late-stage growth fund. The firm has raised 20 venture funds and four growth funds to date, deploying over $10 billion into technology and life sciences companies globally. Recent investment activity focuses on sectors such as artificial intelligence, enterprise software, and consumer technology across Seed through Series B and growth stages. Jun 24, 2026With $3.5B in fresh capital, Kleiner Perkins is going all in on AI | TechCrunch | |
| Siparex Group | Siparex Group, an independent French private equity specialist, has €3.7 billion of capital under management. Siparex enjoys strong organic growth and has carried out significant acquisitions allowing it to work to support companies in their growth and transformation. From start-ups to ISEs, it finances and provides backing for great entrepreneurial adventures thanks to its different business lines: Private Equity: Private Equity (Tilt, Entrepreneurs, Territoires, Midcap, and ETI), Venture Capital (XAnge), and Private Debt. The Group can count on its significant presence around the country, with six offices in France (Paris, Lyon, Nantes, Lille, Strasbourg and Toulouse), and abroad, with three sites in Europe (Milan, Berlin and Brussels), and partnerships in Africa and North America. | Siparex Group is a French private equity firm managing 3.7 billion EUR in assets across venture capital, private debt, and mid-cap equity. The firm focuses on seed through growth-stage investments in Western Europe, North America, and Africa, recently securing 220 million EUR in commitments for its Siparex ETI 5 mid-cap fund. This fund identifies and supports the transformation of intermediate-sized enterprises (ISEs) from its core offices in France, Italy, Germany, and Belgium. Jun 24, 2026Siparex kicks mid-cap fund deployment as fund nears €250m target | |
![]() | Morgan Stanley Investment Management | Morgan Stanley Investment Management (MSIM) is a global investment manager dedicated to delivering innovative investment solutions across public and private markets, emphasizing high-conviction active management. Established in 1975, MSIM has grown to manage approximately $1.66 trillion in assets as of December 31, 2024, marking a 14% increase from the previous year. ( The firm offers a diverse range of investment strategies, including equities, fixed income, liquidity solutions, alternative investments, customized solutions, and sustainable investing. ( MSIM serves a wide array of clients, such as governments, institutions, corporations, advisors, and individuals worldwide. The firm's investment philosophy centers on providing strong long-term performance through a commitment to investment excellence, diversity of perspective, and differentiated values. ( MSIM operates in 22 countries and employs over 1,100 investment professionals, leveraging their expertise to offer comprehensive investment solutions tailored to meet the unique needs of its diverse client base. | Morgan Stanley Investment Management (MSIM) manages $1.66 trillion in assets across global public and private markets, focusing on active management in equities, fixed income, and alternative investments. The firm's Private Credit & Equity Team is currently finalizing its maiden European direct lending fund, North Haven Private Credit Europe, which is expected to exceed 1.6 billion Euro in commitments. This expansion supports MSIM’s cross-sector investment activity across North America, the Asia-Pacific region, and Central America from early-stage venture through matured asset classes. Jun 24, 2026Morgan Stanley nears €1.6bn+ close for maiden European direct lending fund |
![]() | Alma Mundi Fund | Mundi Ventures is a Venture Capital firm focused on technology-based companies, with a primary emphasis on B2B business models that are raising their series A or B rounds. We invest between 500K and 5M in each company through our funds. Our headquarters are in Madrid but we also have an operational presence in Barcelona, London, and Seattle. Our investors come from a broad range of locations including London, New York, San Francisco, Paris, Amsterdam, Stockholm, Geneva, Barcelona, and Madrid. We also have extensive experience in emerging economies, particularly in Asia and Latin America. We look for entrepreneurs with differentiated/patented technology solutions that seek to disrupt existing business models. Our broad industry knowledge, hands-on approach, global relationships and access to the Mundi Club bring value to our entrepreneurs thereby accelerating their growth. We invest in founders and we particularly like Spanish founders abroad, foreign founders in Spain, foreign founders with engineers in Spain and Spanish founders based across the entire geography in Barcelona, Madrid, San Sebastian, Málaga, Bilbao, Sevilla, and Santiago. | Mundi Ventures is a Madrid-headquartered venture capital firm targeting B2B technology companies and deeptech startups across Europe, North America, Asia, and Latin America. The firm typically invests between 500k EUR and 5M EUR in Seed through Series B rounds, with a focus on differentiated or patented technologies and a strategic emphasis on the Spanish entrepreneurial ecosystem. Its newest deeptech vehicle, Kembara, recently announced a 750M EUR first close toward a 1B EUR final target. Jun 24, 2026Billion-dollar fund Kembara’s founder: ‘Missing out on the deeptech era is unforgivable’ |
| Bain Capital | Bain Capital is a global private investment firm that partners differently to unlock opportunity and help people and companies create exceptional outcomes. Founded in 1984, it operates an integrated platform across Private Equity, Growth & Venture, Capital Solutions, Credit, and Real Assets. | Bain Capital has launched a USD 1.15 billion specialized fund focused on the insurance sector, surpassing its initial USD 750 million target. The strategy targets global investment opportunities in corporate carve-outs and buy-and-build platforms across various stages, including private equity and growth capital. This expansion strengthens the firm’s integrated platform across diverse asset classes and geographic regions. Jun 24, 2026Bain Capital intensifies strategy specialisation efforts with USD 1.15bn insurance fund | |
| a16z crypto | a16z crypto is a venture capital fund that invests in crypto and blockchain startups. It recently raised a new $2.2 billion fund, bringing its total raised to date to $9.8 billion. | a16z crypto is a global venture capital firm focusing on seed- through Series B-stage investments in the cryptocurrency and blockchain sectors. The firm recently closed a $2.2 billion fund, increasing its total capital raised to $9.8 billion. Its geographic mandate spans North America, Europe, Asia-Pacific, Latin America, and Africa. Jun 23, 2026As crypto cools, a16z crypto raises a $2.2B fund | TechCrunch |
Disruption Ventures is a venture capital firm that invests in high-growth, North American-based companies at the Seed an
Excel Venture Management builds companies that apply transformative life science technologies to solve problems in healt

ABS Ventures is a venture capital firm that has spent over 25 years supporting mid-stage technology companies. The firm
At MML, we create bespoke deals in response to unique challenges, providing capital to private businesses for expansion,

Morro Ventures is located on the 9th floor of the Banco Popular Building in Old San Juan. When it was completed in 1939,
Stay ahead of new investor activity
CAPLINK continuously monitors industry news to identify newly active investors. Our team reviews and enriches each profile before it goes live.
Explore Full Database












