Recently Added Investors – Middle East
Discover the latest venture capital funds and investors added to the CAPLINK database.
New Fund Launches
From the last 6 months
| Logo | Investor | Description | News |
|---|---|---|---|
| Kleiner Perkins | Kleiner Perkins is a Silicon Valley venture capital firm. They were early investors in many significant companies, including Amazon, AOL, Compaq, Electronic Arts, Google, Intuit, Macromedia, Netscape, Segway, and Sun Microsystems.For five decades, Kleiner Perkins has partnered with some of the most ingenious founders in technology and life sciences, helping them make history with their bold ideas. Through twenty venture funds and four growth funds, we’ve invested $10 billion in hundreds of companies including pioneers such as Amazon, Genentech, and Google. Today, Kleiner Perkins continues to help founders and their bold ideas make history investing in companies like Desktop Metal, IronNet, Ring, Spotify, Slack, and Peloton.The firm's four founding partners were Eugene Kleiner, Tom Perkins, Frank J. Caufield, and Brook Byers. | Kleiner Perkins is a Silicon Valley-based venture capital firm that recently secured $3.5 billion in new capital across two distinct vehicles: KP21, an early-stage venture fund, and Select III, a late-stage growth fund. The firm has raised 20 venture funds and four growth funds to date, deploying over $10 billion into technology and life sciences companies globally. Recent investment activity focuses on sectors such as artificial intelligence, enterprise software, and consumer technology across Seed through Series B and growth stages. Jun 24, 2026With $3.5B in fresh capital, Kleiner Perkins is going all in on AI | TechCrunch | |
![]() | Possible Ventures | Possible Ventures is a Munich-based, international micro VC firm dedicated to backing mission-driven teams that leverage frontier technologies to address humanity's most pressing challenges. The firm focuses on investing in startups at the pre-seed and seed stages, utilizing an extensive global network of over 200 entrepreneurial investors and more than 250 established founders. Their investment areas encompass deep tech and techbio sectors, including health, life sciences, climate, energy, cybersecurity, space, and dual-use technologies. Notable successes include early investments in companies like Sorare, Anydesk, Immutable, Cognigy, Holidu, and Linearity, as well as deep tech pioneers such as Marvel Fusion, ToZero, SeeQC, Reverion, Enveda, and Automata. | Possible Ventures is a Munich-based micro VC firm currently raising its third fund with a target of EUR 60m, focusing on pre-seed and seed-stage investments across Europe, North America, and the Middle East. The firm targets frontier technologies within the deep tech and techbio sectors, including climate, energy, health, and dual-use technologies. Notable portfolio companies include Sorare, Marvel Fusion, and Immutable, supported by an investment network of over 450 founders and entrepreneurs. Jun 24, 2026VC Profile: Possible Ventures lines up frontier tech deals halfway through fresh EUR 60m fundraise |
![]() | Alma Mundi Fund | Mundi Ventures is a Venture Capital firm focused on technology-based companies, with a primary emphasis on B2B business models that are raising their series A or B rounds. We invest between 500K and 5M in each company through our funds. Our headquarters are in Madrid but we also have an operational presence in Barcelona, London, and Seattle. Our investors come from a broad range of locations including London, New York, San Francisco, Paris, Amsterdam, Stockholm, Geneva, Barcelona, and Madrid. We also have extensive experience in emerging economies, particularly in Asia and Latin America. We look for entrepreneurs with differentiated/patented technology solutions that seek to disrupt existing business models. Our broad industry knowledge, hands-on approach, global relationships and access to the Mundi Club bring value to our entrepreneurs thereby accelerating their growth. We invest in founders and we particularly like Spanish founders abroad, foreign founders in Spain, foreign founders with engineers in Spain and Spanish founders based across the entire geography in Barcelona, Madrid, San Sebastian, Málaga, Bilbao, Sevilla, and Santiago. | Mundi Ventures is a Madrid-headquartered venture capital firm targeting B2B technology companies and deeptech startups across Europe, North America, Asia, and Latin America. The firm typically invests between 500k EUR and 5M EUR in Seed through Series B rounds, with a focus on differentiated or patented technologies and a strategic emphasis on the Spanish entrepreneurial ecosystem. Its newest deeptech vehicle, Kembara, recently announced a 750M EUR first close toward a 1B EUR final target. Jun 24, 2026Billion-dollar fund Kembara’s founder: ‘Missing out on the deeptech era is unforgivable’ |
| Bain Capital | Bain Capital is a global private investment firm that partners differently to unlock opportunity and help people and companies create exceptional outcomes. Founded in 1984, it operates an integrated platform across Private Equity, Growth & Venture, Capital Solutions, Credit, and Real Assets. | Bain Capital has launched a USD 1.15 billion specialized fund focused on the insurance sector, surpassing its initial USD 750 million target. The strategy targets global investment opportunities in corporate carve-outs and buy-and-build platforms across various stages, including private equity and growth capital. This expansion strengthens the firm’s integrated platform across diverse asset classes and geographic regions. Jun 24, 2026Bain Capital intensifies strategy specialisation efforts with USD 1.15bn insurance fund | |
![]() | Carbon Equity | Carbon Equity B.V. is a climate venture capital and private equity firm specializing in seed/startups, early venture, mid venture, late venture, growth capital, buyout and funds of funds. It prefers to invest in climate tech companies across climate sectors such as energy production, industry, food & land use, transport, buildings, the carbon economy, technology, software, hardware, heating & cooling, concrete and cement, off-site modular construction, carbon capture and storage, Agrifood Technology sectors. The firm primarily invest in North America and Europe. It seeks to invest alongside 7-10 world-class climate funds in North America and Europe. It seeks to invest minimum of €0.10 million ($0.11 million). It prefer majority stake. Carbon Equity B.V. was founded in mid-2021 and is headquartered in Amsterdam, Noord-Holland. | Amsterdam-based Carbon Equity is a climate-focused investment firm specializing in fund-of-funds and direct co-investment strategies across North America and Europe. The firm targets seed through growth-stage opportunities in sectors including energy, agrifood, and carbon capture, with a recent impact fund expansion targeting a EUR 125 million hard-cap. Typical commitments start at EUR 0.10 million, focusing on high-impact climate technology through partnerships with established global venture and private equity funds. Jun 24, 2026Carbon Equity open to commitments for new impact fund with EUR 125m hard-cap |
| Vitamin°C | Vitamin°C is a female-led, early-stage venture fund investing in climate mitigation and human adaptation. Based in Zurich and San Francisco, they unite European impact investing and Silicon Valley scaling, giving founders the edge to win globally. | Vitamin°C is a Zurich- and San Francisco-based venture capital firm targeting a EUR 50 million fund for pre-seed and seed-stage investments. The firm focuses on climate mitigation and human adaptation technologies within Western Europe and North America, specifically aiming to reduce carbon emissions. Its investment strategy combines European impact-driven criteria with Silicon Valley scaling methodologies. Jun 23, 2026All the first-time European VC funds of 2026 | Sifted List | |
| Gigascale Capital | Gigascale is a venture firm led by former Meta CTO Mike Schroepfer, focused on backing founders who are 'rebuilding the physical economy.' The firm specifically invests in climate tech, with a focus on energy, grid infrastructure, and critical minerals. | Gigascale Capital, led by former Meta CTO Mike Schroepfer, has closed a $250 million venture fund dedicated to climate technology. The firm invests in founders developing physical economy solutions, with a primary focus on energy production, grid infrastructure, and critical minerals. Its investment thesis prioritizes the decarbonization and modernization of essential industrial sectors. Jun 23, 2026Zigging when most are zagging, ex-Meta CTO raises $250M climate fund | |
| a16z crypto | a16z crypto is a venture capital fund that invests in crypto and blockchain startups. It recently raised a new $2.2 billion fund, bringing its total raised to date to $9.8 billion. | a16z crypto is a global venture capital firm focusing on seed- through Series B-stage investments in the cryptocurrency and blockchain sectors. The firm recently closed a $2.2 billion fund, increasing its total capital raised to $9.8 billion. Its geographic mandate spans North America, Europe, Asia-Pacific, Latin America, and Africa. Jun 23, 2026As crypto cools, a16z crypto raises a $2.2B fund | TechCrunch | |
![]() | Earlybird Venture Capital | Founded in 1997, Earlybird identifies and backs exceptional early-stage companies on a pan-European basis – supporting them through their growth and development phases and providing financial resources, strategic support, plus access to an international network and capital markets. Through two separate strategies, Earlybird focuses on tech-enabled businesses in fintech/ insurtech, enterprise software, and deep tech (energy, food, and space) while Earlybird Health focuses on improving patient outcomes. Earlybird additionally has a Growth Opportunity Fund for follow-on investments, and a pro-bono impact initiative, Vision Lab. With EUR 2.5 billion under management across fund streams and a history of 9 IPOs and 35 trade sales, Earlybird is among Europe’s most established and active venture capital firms. | Earlybird Venture Capital is a pan-European firm with EUR 2.5 billion in assets under management, focusing on Seed through Series B investments in fintech, enterprise software, deep tech, and healthcare. The firm recently closed its eighth early-stage fund at EUR 360 million to target deep tech and long-term ownership across Western Europe, Eastern Europe, and the Middle East. Earlybird maintains specialized strategies for health and growth-stage follow-on investments, supported by a track record of 9 IPOs and 35 trade sales. Jun 23, 2026Earlybird closes €360M Fund VIII, doubling down on deeptech and long-term ownership |
| Sequoia Capital | Sequoia Capital is a prominent American venture capital firm founded in 1972 by Don Valentine. With nearly 50 years of experience, Sequoia has been instrumental in the growth of numerous technology companies, including Apple, Google, YouTube, Instagram, and Zoom. The firm focuses on a wide range of sectors, such as energy, financial services, enterprise software, healthcare, internet, and mobile startups. Sequoia's investment philosophy emphasizes a long-term commitment to its portfolio companies, aiming to support them from inception through IPO and beyond. In 2021, Sequoia restructured its operations, transitioning from a traditional venture capital firm to a registered investment advisor, allowing it to broaden its investment scope to include public stocks and cryptocurrency assets. ( In June 2023, Sequoia announced a strategic split into three independent entities: Sequoia Capital for the U.S. and Europe, Peak XV Partners for India and Southeast Asia, and HongShan for China. ( This restructuring aims to enhance focus and adaptability in each region. Sequoia's commitment to innovation and founder support continues to drive its success in the venture capital landscape. | Sequoia Capital has raised approximately $7 billion for its latest fund, nearly doubling the capital available for its previous equivalent vehicle. This capital injection will support an aggressive expansion into the artificial intelligence sector, targeting both foundational technology developers and application-focused startups. The firm continues its mandate across multiple stages from pre-seed to Series C across North America and Western Europe following its 2023 reorganization into three independent regional entities. Jun 23, 2026New leaders, new fund: Sequoia has raised $7B to expand its AI bets |

Strategic Development Fund is venture investment arm of Tawazun Economic Council specializes in mid to late stage compan
Brilliance Ventures is an Israeli based Venture Capital fund, which invests in core technology in growth stages to facil
AngelsDeck is a unique ecosystem for investors that combines high-quality investment opportunities through syndicated de

We invest in briliant teams solving meaninful problems through deep tech innovation.
HBG Investment Holdings Limited (HBG) is a special situations private equity investor established to manage capital accu
Stay ahead of new investor activity
CAPLINK continuously monitors industry news to identify newly active investors. Our team reviews and enriches each profile before it goes live.
Explore Full Database









