Recently Added Investors – East Asia
Discover the latest venture capital funds and investors added to the CAPLINK database.
New Fund Launches
From the last 6 months
| Logo | Investor | Description | News |
|---|---|---|---|
| Kleiner Perkins | Kleiner Perkins is a Silicon Valley venture capital firm. They were early investors in many significant companies, including Amazon, AOL, Compaq, Electronic Arts, Google, Intuit, Macromedia, Netscape, Segway, and Sun Microsystems.For five decades, Kleiner Perkins has partnered with some of the most ingenious founders in technology and life sciences, helping them make history with their bold ideas. Through twenty venture funds and four growth funds, we’ve invested $10 billion in hundreds of companies including pioneers such as Amazon, Genentech, and Google. Today, Kleiner Perkins continues to help founders and their bold ideas make history investing in companies like Desktop Metal, IronNet, Ring, Spotify, Slack, and Peloton.The firm's four founding partners were Eugene Kleiner, Tom Perkins, Frank J. Caufield, and Brook Byers. | Kleiner Perkins is a Silicon Valley-based venture capital firm that recently secured $3.5 billion in new capital across two distinct vehicles: KP21, an early-stage venture fund, and Select III, a late-stage growth fund. The firm has raised 20 venture funds and four growth funds to date, deploying over $10 billion into technology and life sciences companies globally. Recent investment activity focuses on sectors such as artificial intelligence, enterprise software, and consumer technology across Seed through Series B and growth stages. Jun 24, 2026With $3.5B in fresh capital, Kleiner Perkins is going all in on AI | TechCrunch | |
![]() | Morgan Stanley Investment Management | Morgan Stanley Investment Management (MSIM) is a global investment manager dedicated to delivering innovative investment solutions across public and private markets, emphasizing high-conviction active management. Established in 1975, MSIM has grown to manage approximately $1.66 trillion in assets as of December 31, 2024, marking a 14% increase from the previous year. ( The firm offers a diverse range of investment strategies, including equities, fixed income, liquidity solutions, alternative investments, customized solutions, and sustainable investing. ( MSIM serves a wide array of clients, such as governments, institutions, corporations, advisors, and individuals worldwide. The firm's investment philosophy centers on providing strong long-term performance through a commitment to investment excellence, diversity of perspective, and differentiated values. ( MSIM operates in 22 countries and employs over 1,100 investment professionals, leveraging their expertise to offer comprehensive investment solutions tailored to meet the unique needs of its diverse client base. | Morgan Stanley Investment Management (MSIM) manages $1.66 trillion in assets across global public and private markets, focusing on active management in equities, fixed income, and alternative investments. The firm's Private Credit & Equity Team is currently finalizing its maiden European direct lending fund, North Haven Private Credit Europe, which is expected to exceed 1.6 billion Euro in commitments. This expansion supports MSIM’s cross-sector investment activity across North America, the Asia-Pacific region, and Central America from early-stage venture through matured asset classes. Jun 24, 2026Morgan Stanley nears €1.6bn+ close for maiden European direct lending fund |
![]() | Alma Mundi Fund | Mundi Ventures is a Venture Capital firm focused on technology-based companies, with a primary emphasis on B2B business models that are raising their series A or B rounds. We invest between 500K and 5M in each company through our funds. Our headquarters are in Madrid but we also have an operational presence in Barcelona, London, and Seattle. Our investors come from a broad range of locations including London, New York, San Francisco, Paris, Amsterdam, Stockholm, Geneva, Barcelona, and Madrid. We also have extensive experience in emerging economies, particularly in Asia and Latin America. We look for entrepreneurs with differentiated/patented technology solutions that seek to disrupt existing business models. Our broad industry knowledge, hands-on approach, global relationships and access to the Mundi Club bring value to our entrepreneurs thereby accelerating their growth. We invest in founders and we particularly like Spanish founders abroad, foreign founders in Spain, foreign founders with engineers in Spain and Spanish founders based across the entire geography in Barcelona, Madrid, San Sebastian, Málaga, Bilbao, Sevilla, and Santiago. | Mundi Ventures is a Madrid-headquartered venture capital firm targeting B2B technology companies and deeptech startups across Europe, North America, Asia, and Latin America. The firm typically invests between 500k EUR and 5M EUR in Seed through Series B rounds, with a focus on differentiated or patented technologies and a strategic emphasis on the Spanish entrepreneurial ecosystem. Its newest deeptech vehicle, Kembara, recently announced a 750M EUR first close toward a 1B EUR final target. Jun 24, 2026Billion-dollar fund Kembara’s founder: ‘Missing out on the deeptech era is unforgivable’ |
| Bain Capital | Bain Capital is a global private investment firm that partners differently to unlock opportunity and help people and companies create exceptional outcomes. Founded in 1984, it operates an integrated platform across Private Equity, Growth & Venture, Capital Solutions, Credit, and Real Assets. | Bain Capital has launched a USD 1.15 billion specialized fund focused on the insurance sector, surpassing its initial USD 750 million target. The strategy targets global investment opportunities in corporate carve-outs and buy-and-build platforms across various stages, including private equity and growth capital. This expansion strengthens the firm’s integrated platform across diverse asset classes and geographic regions. Jun 24, 2026Bain Capital intensifies strategy specialisation efforts with USD 1.15bn insurance fund | |
| RTP Ventures | RTP Ventures, also known as RTP Global, is a venture capital firm founded by Leonid Boguslavsky in 2011. The firm focuses on early-stage investments in technology companies across various sectors, including Big Data, SaaS, cloud computing, Fintech, Health Care, IoT, and Information Security. RTP Ventures has a global presence with offices in New York, London, Paris, Bangalore, and Dubai. Notable investments include Datadog, Delivery Hero, and RingCentral. | New York-headquartered RTP Global has reached a final close for its fourth fund at $1 billion, marking the firm's largest capital raise to date. The firm targets early-stage investments (Pre-Seed through Series A) in technology subsectors including SaaS, fintech, healthcare, and cloud computing across North America, Europe, and Asia-Pacific. Notable portfolio companies include Datadog, Delivery Hero, and RingCentral. Jun 24, 2026RTP Global holds final close for fourth fund on USD 1bn | |
| Pitchdrive | We invest in B2B SaaS, Marketplaces, E-commerce linked to recurring revenue and hardware driven by software. | Pitchdrive closed its fourth fund at 60 million EUR, exceeding its initial 50 million EUR target with exclusive backing from private investors. The fund targets European pre-seed and AI-native founders, specializing in B2B SaaS, marketplaces, and software-driven hardware. The firm maintains an investment scope across Europe and the Asia-Pacific regions, participating in rounds through Series B. Jun 23, 2026VC Fund Pitchdrive raises €60M to back Europe's AI-native founders | |
| a16z crypto | a16z crypto is a venture capital fund that invests in crypto and blockchain startups. It recently raised a new $2.2 billion fund, bringing its total raised to date to $9.8 billion. | a16z crypto is a global venture capital firm focusing on seed- through Series B-stage investments in the cryptocurrency and blockchain sectors. The firm recently closed a $2.2 billion fund, increasing its total capital raised to $9.8 billion. Its geographic mandate spans North America, Europe, Asia-Pacific, Latin America, and Africa. Jun 23, 2026As crypto cools, a16z crypto raises a $2.2B fund | TechCrunch | |
| Kompas | Kompas VC is an early-stage venture capital firm founded in 2021, headquartered in Copenhagen, Denmark. The firm specializes in investing in sectors such as prop tech, construction tech, climate tech, Industry 4.0, and enterprise software. With a fund size of $160 million, Kompas VC focuses on late Seed and Series A technology companies across Europe, Israel, and the United States. The firm's investment strategy centers on supporting ambitious founders who develop technologies to transform buildings into more sustainable and healthy spaces, reduce the environmental impact of the construction and manufacturing industries, and enhance organizational operations through digital technology and automation. Kompas VC has offices in Amsterdam, Berlin, Copenhagen, and Tel Aviv, and has completed 17 investments to date. | Kompas is a Copenhagen-based venture capital firm managing a 160 million EUR fund focused on late Seed through Series B investments in Europe, Israel, and North America. The firm targets the decarbonization of the built environment and manufacturing sectors, specifically focusing on proptech, construction tech, climate tech, and Industry 4.0. Operating from offices across Amsterdam, Berlin, Copenhagen, and Barcelona, the firm has completed 17 investments to date aimed at enhancing industrial sustainability and digital automation. Jun 23, 2026How one venture firm is investing in an increasingly fragmented world | |
| Sequoia Capital | Sequoia Capital is a prominent American venture capital firm founded in 1972 by Don Valentine. With nearly 50 years of experience, Sequoia has been instrumental in the growth of numerous technology companies, including Apple, Google, YouTube, Instagram, and Zoom. The firm focuses on a wide range of sectors, such as energy, financial services, enterprise software, healthcare, internet, and mobile startups. Sequoia's investment philosophy emphasizes a long-term commitment to its portfolio companies, aiming to support them from inception through IPO and beyond. In 2021, Sequoia restructured its operations, transitioning from a traditional venture capital firm to a registered investment advisor, allowing it to broaden its investment scope to include public stocks and cryptocurrency assets. ( In June 2023, Sequoia announced a strategic split into three independent entities: Sequoia Capital for the U.S. and Europe, Peak XV Partners for India and Southeast Asia, and HongShan for China. ( This restructuring aims to enhance focus and adaptability in each region. Sequoia's commitment to innovation and founder support continues to drive its success in the venture capital landscape. | Sequoia Capital has raised approximately $7 billion for its latest fund, nearly doubling the capital available for its previous equivalent vehicle. This capital injection will support an aggressive expansion into the artificial intelligence sector, targeting both foundational technology developers and application-focused startups. The firm continues its mandate across multiple stages from pre-seed to Series C across North America and Western Europe following its 2023 reorganization into three independent regional entities. Jun 23, 2026New leaders, new fund: Sequoia has raised $7B to expand its AI bets | |
| Anterra Capital | Anterra Capital is a specialist venture firm investing in food and agriculture, founded in 2013 with offices in Amsterdam and Boston. The firm manages over $500 million across three funds and invests in and builds companies that apply life-science and software innovations to food and agriculture, from farmer to consumer and everywhere in between. They partner with companies from incubation onward, typically investing at Seed or Series A. | Anterra Capital, a specialist venture firm founded in 2013, has reached a $100 million first close for its third fund targeting food and agritech innovation. The firm, which manages over $500 million across three funds, invests in life-science and software applications across the food supply chain from offices in Amsterdam and Boston. Investment activity focuses on Seed and Series A stages throughout North America, Europe, and the Asia-Pacific region. Jun 23, 2026Anterra Capital reaches $100M first close for Fund III to back next-gen food and agritech innovation |
East Bridge Partners Co., Ltd. is a private equity firm specializing in buyouts, cross-border, and growth capital invest

Blangkond Ventures invest, acquire and scale companies. Our philosophy is "People's first, Products and Profit", we look

Immeasurable is a Los Angeles-based family office that invests in founders and fund managers, and acquires bootstrapped

A Global Crypto Think Tank and Investment group in Crypto and Blockchain related assets. We believe that the emergence

Tokyo Small and Medium Business Investment & Consultation Co., Ltd. is a private equity and venture capital firm which s
Stay ahead of new investor activity
CAPLINK continuously monitors industry news to identify newly active investors. Our team reviews and enriches each profile before it goes live.
Explore Full Database



.png)







