AI · Ranked by Deal Count
Most Active AI Investors in Europe
Top venture capital investors focused on AI across Europe, ranked by deal count.
Top 50 AI Investors in Europe
| # | ||
|---|---|---|
| 1 | Y Combinator | 25 |
| 2 | General Catalyst | 20 |
| 3 | Index Ventures | 17 |
| 4 | Octopus Ventures | 14 |
| 5 | Bpifrance | 12 |
| 6 | Kima Ventures | 12 |
| 7 | Andreessen Horowitz | 12 |
| 8 | Atomico | 12 |
| 9 | LocalGlobe | 12 |
| 10 | High-Tech Gründerfonds (HTGF) | 11 |
| 11 | Seedcamp | 11 |
| 12 | Notion Capital | 11 |
| 13 | Creandum | 11 |
| 14 | Balderton Capital | 10 |
| 15 | Innovate UK | 10 |
| 16 | Sequoia Capital | 10 |
| 17 | Speedinvest | 10 |
| 18 | Accel | 10 |
| 19 | Lakestar | 9 |
| 20 | Credo Ventures | 9 |
| 21 | Insight Partners | 9 |
| 22 | LUMO labs | 9 |
| 23 | EQT Ventures | 9 |
| 24 | Cherry Ventures | 8 |
| 25 | Lunar Ventures | 8 |
| 26 | Felicis Ventures | 7 |
| 27 | Antler | 7 |
| 28 | Amadeus Capital Partners | 7 |
| 29 | Maki.vc | 7 |
| 30 | GV | 7 |
| 31 | AlbionVC | 7 |
| 32 | Concept Ventures | 7 |
| 33 | Cathay Innovation | 6 |
| 34 | Pi Labs | 6 |
| 35 | Lightspeed Venture Partners | 6 |
| 36 | Plural | 6 |
| 37 | Project A | 6 |
| 38 | Karma Ventures | 6 |
| 39 | IQ Capital | 6 |
| 40 | KFund | 6 |
| 41 | Olivier Pomel | 6 |
| 42 | Rockstart | 6 |
| 43 | HV Capital | 6 |
| 44 | Enterprise Ireland | 6 |
| 45 | 20VC | 6 |
| 46 | Nauta Capital | 6 |
| 47 | Headline | 6 |
| 48 | Curiosity VC | 6 |
| 49 | Frontline Ventures | 6 |
| 50 | Frst | 6 |
Most Active AI Investors by Region
Explore AI investor activity across European regions
Most Active AI Investors by Country
Filter AI VC activity by European country
Most Active AI Investors by Stage
Browse AI investors by funding stage
About AI Investing in Europe
CAPLINK tracks the most active AI investors across Europe, ranked by the number of deals they participated in. The rankings above cover all funding stages and European countries.
Use the region, country, and stage breakdowns above to identify the leading AIinvestors in specific European markets and funding stages.