AI · Ranked by Deal Count
Most Active AI Investors in Europe
Top venture capital investors focused on AI across Europe, ranked by deal count.
Top 50 AI Investors in Europe
| # | ||
|---|---|---|
| 1 | Y Combinator | 24 |
| 2 | General Catalyst | 18 |
| 3 | Index Ventures | 16 |
| 4 | Octopus Ventures | 14 |
| 5 | Bpifrance | 12 |
| 6 | Kima Ventures | 12 |
| 7 | Atomico | 12 |
| 8 | LocalGlobe | 11 |
| 9 | Notion Capital | 11 |
| 10 | Andreessen Horowitz | 11 |
| 11 | Accel | 10 |
| 12 | High-Tech Gründerfonds (HTGF) | 10 |
| 13 | Sequoia Capital | 10 |
| 14 | Innovate UK | 10 |
| 15 | Seedcamp | 10 |
| 16 | Creandum | 10 |
| 17 | Speedinvest | 10 |
| 18 | Balderton Capital | 10 |
| 19 | Insight Partners | 9 |
| 20 | EQT Ventures | 9 |
| 21 | Credo Ventures | 9 |
| 22 | Cherry Ventures | 8 |
| 23 | LUMO labs | 8 |
| 24 | Lakestar | 8 |
| 25 | Lunar Ventures | 8 |
| 26 | Antler | 7 |
| 27 | GV | 7 |
| 28 | Amadeus Capital Partners | 7 |
| 29 | AlbionVC | 7 |
| 30 | Felicis Ventures | 7 |
| 31 | Concept Ventures | 7 |
| 32 | Maki.vc | 7 |
| 33 | SpeedInvest | 6 |
| 34 | Cathay Innovation | 6 |
| 35 | Volta Ventures | 6 |
| 36 | Frontline Ventures | 6 |
| 37 | Frst | 6 |
| 38 | Xavier Niel | 6 |
| 39 | IQ Capital | 6 |
| 40 | Entrepreneur First | 6 |
| 41 | Rockstart | 6 |
| 42 | Pi Labs | 6 |
| 43 | Enterprise Ireland | 6 |
| 44 | Karma Ventures | 6 |
| 45 | Project A | 6 |
| 46 | RTP Global | 6 |
| 47 | HV Capital | 6 |
| 48 | 20VC | 6 |
| 49 | Nauta Capital | 6 |
| 50 | Headline | 6 |
Most Active AI Investors by Region
Explore AI investor activity across European regions
Most Active AI Investors by Country
Filter AI VC activity by European country
Most Active AI Investors by Stage
Browse AI investors by funding stage
About AI Investing in Europe
CAPLINK tracks the most active AI investors across Europe, ranked by the number of deals they participated in. The rankings above cover all funding stages and European countries.
Use the region, country, and stage breakdowns above to identify the leading AIinvestors in specific European markets and funding stages.