Most Active AI Investors in Spain
Top AI venture capital investors in Spain, ranked by deal count.
Top 50 AI Investors in Spain
| # | ||
|---|---|---|
| 1 | KFund | 6 |
| 2 | Clave Capital | 5 |
| 3 | Masia | 3 |
| 4 | Adara Ventures | 3 |
| 5 | CDTI | 3 |
| 6 | Mundi Ventures | 2 |
| 7 | 4Founders Capital | 2 |
| 8 | Endeavor Catalyst | 2 |
| 9 | Kima Ventures | 2 |
| 10 | Draper B1 | 2 |
| 11 | Yellow | 2 |
| 12 | Seaya Ventures | 2 |
| 13 | Avet Ventures | 2 |
| 14 | ENISA | 2 |
| 15 | Y Combinator | 2 |
| 16 | JME Ventures | 2 |
| 17 | Alma Mundi Ventures | 2 |
| 18 | Next Tier Ventures | 2 |
| 19 | GoHub Ventures | 2 |
| 20 | Aurorial | 1 |
| 21 | Athos Capital | 1 |
| 22 | Addendum Capital | 1 |
| 23 | Bruno Díaz | 1 |
| 24 | Archipelago Next | 1 |
| 25 | Bonsai Partners | 1 |
| 26 | BStartup | 1 |
| 27 | Buenavista Equity Partners | 1 |
| 28 | César Bardají | 1 |
| 29 | Capital Cell | 1 |
| 30 | Ealai | 1 |
| 31 | BlackRock | 1 |
| 32 | Andreessen Horowitz (a16z) | 1 |
| 33 | 4FoundersCapital | 1 |
| 34 | Bio&Tech Smart Capital | 1 |
| 35 | Base10 Partners | 1 |
| 36 | Andreessen Horowitz | 1 |
| 37 | BASE10 | 1 |
| 38 | Crane Venture Partners | 1 |
| 39 | Core Capital Investments | 1 |
| 40 | Baobab Ventures | 1 |
| 41 | Cube Investments | 1 |
| 42 | David Martín | 1 |
| 43 | Deutsche Boerse | 1 |
| 44 | Deutsche Borse | 1 |
| 45 | Dozen Investments | 1 |
| 46 | Amino Collective | 1 |
| 47 | Abac Nest Ventures | 1 |
| 48 | Earlybird VC | 1 |
| 49 | Ekarpen Private Equity | 1 |
| 50 | Common Magic | 1 |
Other Countries — AI Investors
About AI Investing in Spain
CAPLINK tracks the most active AI investors in Spain, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.