Most Active AI Investors in Spain
Top AI venture capital investors in Spain, ranked by deal count.
Top 50 AI Investors in Spain
| # | ||
|---|---|---|
| 1 | Clave Capital | 5 |
| 2 | KFund | 4 |
| 3 | CDTI | 3 |
| 4 | Masia | 3 |
| 5 | Adara Ventures | 3 |
| 6 | Kima Ventures | 2 |
| 7 | JME Ventures | 2 |
| 8 | Avet Ventures | 2 |
| 9 | ENISA | 2 |
| 10 | GoHub Ventures | 2 |
| 11 | Next Tier Ventures | 2 |
| 12 | Seaya Ventures | 2 |
| 13 | Alma Mundi Ventures | 2 |
| 14 | Draper B1 | 2 |
| 15 | César Goyache | 1 |
| 16 | CDTI Innvierte | 1 |
| 17 | AXIS | 1 |
| 18 | Aurorial | 1 |
| 19 | Athos Capital | 1 |
| 20 | Addendum Capital | 1 |
| 21 | 4FoundersCapital | 1 |
| 22 | Buenavista Equity Partners | 1 |
| 23 | César Bardají | 1 |
| 24 | Capital Cell | 1 |
| 25 | BStartup | 1 |
| 26 | CDTI (Government of Spain) | 1 |
| 27 | Archipelago Next | 1 |
| 28 | Centre for the Development of Industrial Technology (CDTI) | 1 |
| 29 | Bruno Díaz | 1 |
| 30 | Charlie Songhurst | 1 |
| 31 | Dozen Investments | 1 |
| 32 | Bonsai Partners | 1 |
| 33 | Andreessen Horowitz (a16z) | 1 |
| 34 | Deutsche Boerse | 1 |
| 35 | BlackRock | 1 |
| 36 | Cube Investments | 1 |
| 37 | Crane Venture Partners | 1 |
| 38 | Deutsche Borse | 1 |
| 39 | Bio&Tech Smart Capital | 1 |
| 40 | Andreessen Horowitz | 1 |
| 41 | Ealai | 1 |
| 42 | Earlybird VC | 1 |
| 43 | Emerge | 1 |
| 44 | Encomenda VC | 1 |
| 45 | Endeavor Catalyst | 1 |
| 46 | Core Capital Investments | 1 |
| 47 | Enzo Ventures | 1 |
| 48 | Eoniq | 1 |
| 49 | Eoniq.fund | 1 |
| 50 | Common Magic | 1 |
Other Countries — AI Investors
About AI Investing in Spain
CAPLINK tracks the most active AI investors in Spain, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.