Most Active AI Investors in Spain
Top AI venture capital investors in Spain, ranked by deal count.
Top 50 AI Investors in Spain
| # | ||
|---|---|---|
| 1 | KFund | 7 |
| 2 | Clave Capital | 5 |
| 3 | CDTI | 3 |
| 4 | Masia | 3 |
| 5 | 4Founders Capital | 3 |
| 6 | Adara Ventures | 3 |
| 7 | Avet Ventures | 2 |
| 8 | ENISA | 2 |
| 9 | Alma Mundi Ventures | 2 |
| 10 | Yellow | 2 |
| 11 | Y Combinator | 2 |
| 12 | Next Tier Ventures | 2 |
| 13 | Endeavor Catalyst | 2 |
| 14 | JME Ventures | 2 |
| 15 | Seaya Ventures | 2 |
| 16 | GoHub Ventures | 2 |
| 17 | Kima Ventures | 2 |
| 18 | Mundi Ventures | 2 |
| 19 | Juanjo Mostazo | 2 |
| 20 | Draper B1 | 2 |
| 21 | Athos Capital | 1 |
| 22 | BStartup | 1 |
| 23 | Archipelago Next | 1 |
| 24 | Bruno Díaz | 1 |
| 25 | Bonsai Partners | 1 |
| 26 | Andreessen Horowitz (a16z) | 1 |
| 27 | BlackRock | 1 |
| 28 | Buenavista Equity Partners | 1 |
| 29 | César Bardají | 1 |
| 30 | Capital Cell | 1 |
| 31 | Bio&Tech Smart Capital | 1 |
| 32 | Andreessen Horowitz | 1 |
| 33 | Abac Nest Ventures | 1 |
| 34 | 4FoundersCapital | 1 |
| 35 | Base10 Partners | 1 |
| 36 | BASE10 | 1 |
| 37 | Amino Collective | 1 |
| 38 | Crane Venture Partners | 1 |
| 39 | Baobab Ventures | 1 |
| 40 | Core Capital Investments | 1 |
| 41 | Common Magic | 1 |
| 42 | Cube Investments | 1 |
| 43 | David Alcobero | 1 |
| 44 | David Martín | 1 |
| 45 | Decelera Ventures | 1 |
| 46 | Deutsche Boerse | 1 |
| 47 | Deutsche Borse | 1 |
| 48 | Dozen Investments | 1 |
| 49 | Bankinter | 1 |
| 50 | a16z | 1 |
Other Countries — AI Investors
About AI Investing in Spain
CAPLINK tracks the most active AI investors in Spain, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.