Most Active AI Investors in Austria
Top AI venture capital investors in Austria, ranked by deal count.
Top 50 AI Investors in Austria
| # | ||
|---|---|---|
| 1 | Maxar Technologies | 2 |
| 2 | Point72 Ventures | 2 |
| 3 | Tecnet equity | 2 |
| 4 | Elad Gil | 2 |
| 5 | Speedinvest | 2 |
| 6 | Alfred Luger | 1 |
| 7 | Ali Rezaei Ashtiani | 1 |
| 8 | Amplify Partners | 1 |
| 9 | Antler | 1 |
| 10 | Austria Wirtschaftsservice | 1 |
| 11 | Austria Wirtschaftsservice (aws) | 1 |
| 12 | Austrian Research Promotion Agency (FFG) | 1 |
| 13 | aws Gründerfonds | 1 |
| 14 | aws Preseed | 1 |
| 15 | aws Seedfinancing | 1 |
| 16 | Axel Greiner | 1 |
| 17 | Basinghall Partners | 1 |
| 18 | Breeze Invest | 1 |
| 19 | Capgemini’s VC Fund | 1 |
| 20 | CapitalG | 1 |
| 21 | Einstein Industries Ventures | 1 |
| 22 | Elon Musk | 1 |
| 23 | European Investment Bank | 1 |
| 24 | FFG Austrian Research Promotion Agency | 1 |
| 25 | Firas Saedaddin | 1 |
| 26 | Floyd Ventures | 1 |
| 27 | Gaingels | 1 |
| 28 | Gernot Singer | 1 |
| 29 | Gordana McNamara | 1 |
| 30 | Heartfelt | 1 |
| 31 | Ibrahim Imam | 1 |
| 32 | In-Q-Tel (IQT) | 1 |
| 33 | Inovexus Ventures | 1 |
| 34 | Interwoven Ventures | 1 |
| 35 | ISAI Cap Venture | 1 |
| 36 | Jan Sprengnetter | 1 |
| 37 | Kambis Kohansal Vajargah | 1 |
| 38 | Klaudius Kalcher | 1 |
| 39 | Kyle Kosic | 1 |
| 40 | Lunar Ventures | 1 |
| 41 | M12 | 1 |
| 42 | M12 Microsoft’s Venture Fund | 1 |
| 43 | Mara Larson-Richard | 1 |
| 44 | Markus Neumayr | 1 |
| 45 | Matterwave Ventures | 1 |
| 46 | Max Schnödl | 1 |
| 47 | mpoweru | 1 |
| 48 | Nat Friedman | 1 |
| 49 | new investors and partners | 1 |
| 50 | NFDG Ventures | 1 |
Other Countries — AI Investors
About AI Investing in Austria
CAPLINK tracks the most active AI investors in Austria, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.