Most Active AI Investors in Germany
Top AI venture capital investors in Germany, ranked by deal count.
Top 50 AI Investors in Germany
| # | ||
|---|---|---|
| 1 | High-Tech Gründerfonds (HTGF) | 9 |
| 2 | General Catalyst | 8 |
| 3 | Y Combinator | 7 |
| 4 | Index Ventures | 6 |
| 5 | UVC Partners | 6 |
| 6 | Cherry Ventures | 6 |
| 7 | DN Capital | 5 |
| 8 | Accel | 5 |
| 9 | La Famiglia | 4 |
| 10 | Atomico | 4 |
| 11 | Felicis Ventures | 4 |
| 12 | Insight Partners | 4 |
| 13 | EQT Ventures | 4 |
| 14 | LEA Partners | 4 |
| 15 | Senovo | 3 |
| 16 | 468 Capital | 3 |
| 17 | HV Capital | 3 |
| 18 | Lea Partners | 3 |
| 19 | Highland Europe | 3 |
| 20 | Bayern Kapital | 3 |
| 21 | Altimeter Capital | 3 |
| 22 | Erik Muttersbach | 3 |
| 23 | Earlybird Venture Capital | 3 |
| 24 | Tiger Global | 3 |
| 25 | D11Z Ventures | 3 |
| 26 | HV Holtzbrinck Ventures | 3 |
| 27 | Sequoia Capital | 3 |
| 28 | Project A | 3 |
| 29 | SpeedInvest | 3 |
| 30 | Mosaic Ventures | 3 |
| 31 | Müller Medien | 3 |
| 32 | SAP | 3 |
| 33 | OMERS Ventures | 3 |
| 34 | KfW | 2 |
| 35 | Andreessen Horowitz | 2 |
| 36 | Kybernautik Investments | 2 |
| 37 | Interface Capital | 2 |
| 38 | IVP | 2 |
| 39 | High-Tech Gründerfonds | 2 |
| 40 | Harpoon Ventures | 2 |
| 41 | High-Tech Grunderfonds | 2 |
| 42 | firstminute Capital | 2 |
| 43 | Earlybird VC | 2 |
| 44 | Durable Capital Partners | 2 |
| 45 | Dig Ventures | 2 |
| 46 | DTCP | 2 |
| 47 | Entrepreneur First | 2 |
| 48 | Hannes Ametsreiter | 2 |
| 49 | Caesar Ventures | 2 |
| 50 | btov Partners | 2 |
Other Countries — AI Investors
About AI Investing in Germany
CAPLINK tracks the most active AI investors in Germany, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.