Most Active AI Investors in Germany
Top AI venture capital investors in Germany, ranked by deal count.
Top 50 AI Investors in Germany
| # | ||
|---|---|---|
| 1 | High-Tech Gründerfonds (HTGF) | 8 |
| 2 | Y Combinator | 7 |
| 3 | General Catalyst | 7 |
| 4 | Index Ventures | 6 |
| 5 | Cherry Ventures | 6 |
| 6 | Accel | 5 |
| 7 | UVC Partners | 5 |
| 8 | La Famiglia | 4 |
| 9 | Insight Partners | 4 |
| 10 | Felicis Ventures | 4 |
| 11 | EQT Ventures | 4 |
| 12 | DN Capital | 4 |
| 13 | LEA Partners | 4 |
| 14 | Atomico | 4 |
| 15 | Lea Partners | 3 |
| 16 | 468 Capital | 3 |
| 17 | D11Z Ventures | 3 |
| 18 | HV Holtzbrinck Ventures | 3 |
| 19 | SpeedInvest | 3 |
| 20 | Project A | 3 |
| 21 | Altimeter Capital | 3 |
| 22 | Erik Muttersbach | 3 |
| 23 | Earlybird Venture Capital | 3 |
| 24 | HV Capital | 3 |
| 25 | Highland Europe | 3 |
| 26 | Tiger Global | 3 |
| 27 | Sequoia Capital | 3 |
| 28 | SAP | 3 |
| 29 | Mosaic Ventures | 3 |
| 30 | Bayern Kapital | 3 |
| 31 | Müller Medien | 3 |
| 32 | Senovo | 3 |
| 33 | OMERS Ventures | 3 |
| 34 | Angel Invest Ventures | 2 |
| 35 | Andreessen Horowitz | 2 |
| 36 | Kybernautik Investments | 2 |
| 37 | Interface Capital | 2 |
| 38 | Balderton Capital | 2 |
| 39 | IVP | 2 |
| 40 | Maki.vc | 2 |
| 41 | Hanno Renner | 2 |
| 42 | firstminute Capital | 2 |
| 43 | Harpoon Ventures | 2 |
| 44 | Entrepreneur First | 2 |
| 45 | Earlybird VC | 2 |
| 46 | Hannes Ametsreiter | 2 |
| 47 | Durable Capital Partners | 2 |
| 48 | High-Tech Grunderfonds | 2 |
| 49 | Deutsche Bank | 2 |
| 50 | Dig Ventures | 2 |
Other Countries — AI Investors
About AI Investing in Germany
CAPLINK tracks the most active AI investors in Germany, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.