Most Active AI Investors in Germany
Top AI venture capital investors in Germany, ranked by deal count.
Top 50 AI Investors in Germany
| # | ||
|---|---|---|
| 1 | High-Tech Gründerfonds (HTGF) | 9 |
| 2 | General Catalyst | 8 |
| 3 | UVC Partners | 7 |
| 4 | Y Combinator | 7 |
| 5 | Index Ventures | 6 |
| 6 | Cherry Ventures | 6 |
| 7 | Accel | 6 |
| 8 | DN Capital | 5 |
| 9 | Insight Partners | 4 |
| 10 | Felicis Ventures | 4 |
| 11 | La Famiglia | 4 |
| 12 | EQT Ventures | 4 |
| 13 | Atomico | 4 |
| 14 | LEA Partners | 4 |
| 15 | Project A | 3 |
| 16 | 468 Capital | 3 |
| 17 | Highland Europe | 3 |
| 18 | HV Holtzbrinck Ventures | 3 |
| 19 | Mosaic Ventures | 3 |
| 20 | Altimeter Capital | 3 |
| 21 | Erik Muttersbach | 3 |
| 22 | Earlybird Venture Capital | 3 |
| 23 | SpeedInvest | 3 |
| 24 | SAP | 3 |
| 25 | Tiger Global | 3 |
| 26 | HV Capital | 3 |
| 27 | Müller Medien | 3 |
| 28 | Lea Partners | 3 |
| 29 | Sequoia Capital | 3 |
| 30 | Senovo | 3 |
| 31 | D11Z Ventures | 3 |
| 32 | OMERS Ventures | 3 |
| 33 | Bayern Kapital | 3 |
| 34 | IVP | 2 |
| 35 | Andreessen Horowitz | 2 |
| 36 | KfW | 2 |
| 37 | Interface Capital | 2 |
| 38 | Kybernautik Investments | 2 |
| 39 | High-Tech Grunderfonds | 2 |
| 40 | High-Tech Gründerfonds | 2 |
| 41 | Hanno Renner | 2 |
| 42 | Harpoon Ventures | 2 |
| 43 | Entrepreneur First | 2 |
| 44 | firstminute Capital | 2 |
| 45 | Durable Capital Partners | 2 |
| 46 | DTCP | 2 |
| 47 | Earlybird VC | 2 |
| 48 | Dig Ventures | 2 |
| 49 | Deutsche Bank | 2 |
| 50 | btov Partners | 2 |
Other Countries — AI Investors
About AI Investing in Germany
CAPLINK tracks the most active AI investors in Germany, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.