Most Active AI Investors in Germany
Top AI venture capital investors in Germany, ranked by deal count.
Top 50 AI Investors in Germany
| # | ||
|---|---|---|
| 1 | High-Tech Gründerfonds (HTGF) | 9 |
| 2 | General Catalyst | 8 |
| 3 | UVC Partners | 7 |
| 4 | Y Combinator | 7 |
| 5 | Index Ventures | 6 |
| 6 | Accel | 6 |
| 7 | Cherry Ventures | 6 |
| 8 | DN Capital | 5 |
| 9 | Insight Partners | 4 |
| 10 | Felicis Ventures | 4 |
| 11 | EQT Ventures | 4 |
| 12 | La Famiglia | 4 |
| 13 | Atomico | 4 |
| 14 | LEA Partners | 4 |
| 15 | Bayern Kapital | 4 |
| 16 | D11Z Ventures | 4 |
| 17 | Project A | 3 |
| 18 | 468 Capital | 3 |
| 19 | HV Capital | 3 |
| 20 | Altimeter Capital | 3 |
| 21 | HV Holtzbrinck Ventures | 3 |
| 22 | Earlybird Venture Capital | 3 |
| 23 | Erik Muttersbach | 3 |
| 24 | SpeedInvest | 3 |
| 25 | SAP | 3 |
| 26 | Highland Europe | 3 |
| 27 | Tiger Global | 3 |
| 28 | Mosaic Ventures | 3 |
| 29 | Sequoia Capital | 3 |
| 30 | Senovo | 3 |
| 31 | Müller Medien | 3 |
| 32 | Lea Partners | 3 |
| 33 | OMERS Ventures | 3 |
| 34 | IVP | 2 |
| 35 | Interface Capital | 2 |
| 36 | KfW | 2 |
| 37 | Kybernautik Investments | 2 |
| 38 | High-Tech Grunderfonds | 2 |
| 39 | Harpoon Ventures | 2 |
| 40 | High-Tech Gründerfonds | 2 |
| 41 | firstminute Capital | 2 |
| 42 | Entrepreneur First | 2 |
| 43 | DTCP | 2 |
| 44 | Durable Capital Partners | 2 |
| 45 | Deutsche Bank | 2 |
| 46 | APX | 2 |
| 47 | Dig Ventures | 2 |
| 48 | Earlybird VC | 2 |
| 49 | Hannes Ametsreiter | 2 |
| 50 | APEX Ventures | 2 |
Other Countries — AI Investors
About AI Investing in Germany
CAPLINK tracks the most active AI investors in Germany, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.