Most Active AI Investors in United Kingdom
Top AI venture capital investors in United Kingdom, ranked by deal count.
Top 50 AI Investors in United Kingdom
| # | ||
|---|---|---|
| 1 | Octopus Ventures | 13 |
| 2 | Innovate UK | 11 |
| 3 | LocalGlobe | 9 |
| 4 | General Catalyst | 8 |
| 5 | Speedinvest | 7 |
| 6 | Lakestar | 7 |
| 7 | Concept Ventures | 7 |
| 8 | IQ Capital | 7 |
| 9 | AlbionVC | 7 |
| 10 | Amadeus Capital Partners | 7 |
| 11 | Sequoia Capital | 6 |
| 12 | Andreessen Horowitz | 6 |
| 13 | Atomico | 6 |
| 14 | NVIDIA | 5 |
| 15 | Notion Capital | 5 |
| 16 | Nauta Capital | 5 |
| 17 | Y Combinator | 5 |
| 18 | Lunar Ventures | 5 |
| 19 | Haatch | 5 |
| 20 | GV | 5 |
| 21 | Plural | 5 |
| 22 | Balderton Capital | 5 |
| 23 | Fuel Ventures | 5 |
| 24 | Khosla Ventures | 5 |
| 25 | Credo Ventures | 4 |
| 26 | UCL Technology Fund | 4 |
| 27 | Nat Friedman | 4 |
| 28 | Pi Labs | 4 |
| 29 | Warner Music Group | 4 |
| 30 | Cambridge Innovation Capital | 4 |
| 31 | SuperSeed Ventures | 4 |
| 32 | Mercuri | 4 |
| 33 | 20VC | 4 |
| 34 | SFC Capital | 4 |
| 35 | Temasek | 4 |
| 36 | Portfolio Ventures | 4 |
| 37 | RTP Global | 4 |
| 38 | Frontline Ventures | 4 |
| 39 | MMC Ventures | 4 |
| 40 | Begin Capital | 4 |
| 41 | Twin Path Ventures | 4 |
| 42 | Episode 1 | 3 |
| 43 | Entrepreneur First | 3 |
| 44 | Downing Ventures | 3 |
| 45 | Ada Ventures | 3 |
| 46 | Nvidia | 3 |
| 47 | ACT Venture partners | 3 |
| 48 | 8VC | 3 |
| 49 | Dawn Capital | 3 |
| 50 | Crane Venture Partners | 3 |
Other Countries — AI Investors
About AI Investing in United Kingdom
CAPLINK tracks the most active AI investors in United Kingdom, ranked by the number of deals they participated in across all funding stages.
Explore the sector hub to browse AI investors by region or funding stage, or compare activity across other European countries.